Usage Statistics for chal www.squidge.org

Summary Period: October 2019 - URL
Generated 01-Nov-2019 03:35 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

80        15.62%        36   0.92%  /chal/
16         3.12%        28   0.70%  /chal/usage/
8          1.56%         3   0.09%  /~chal/
4          0.78%       309   7.83%  /chal/usage/usage_201610.html
4          0.78%       342   8.67%  /chal/usage/usage_201701.html
4          0.78%       340   8.61%  /chal/usage/usage_201703.html
4          0.78%       329   8.34%  /chal/usage/usage_201704.html
4          0.78%       343   8.68%  /chal/usage/usage_201708.html
4          0.78%       363   9.20%  /chal/usage/usage_201710.html
4          0.78%        33   0.84%  /chal/usage/usage_201803.html
4          0.78%        36   0.92%  /chal/usage/usage_201811.html
4          0.78%        28   0.70%  /chal/usage/usage_201812.html
4          0.78%        33   0.82%  /chal/usage/usage_201901.html
4          0.78%        37   0.93%  /chal/usage/usage_201902.html
4          0.78%        33   0.84%  /chal/usage/usage_201903.html
4          0.78%        36   0.91%  /chal/usage/usage_201904.html
4          0.78%        25   0.62%  /chal/usage/usage_201905.html
4          0.78%        36   0.91%  /chal/usage/usage_201906.html
4          0.78%        38   0.95%  /chal/usage/usage_201907.html
4          0.78%        38   0.97%  /chal/usage/usage_201908.html
4          0.78%        40   1.02%  /chal/usage/usage_201909.html
4          0.78%        33   0.83%  /~chal/usage/usage_201604.html
4          0.78%        38   0.96%  /~chal/usage/usage_201702.html
2          0.39%        11   0.28%  /chal/usage/usage_201510.html
2          0.39%        15   0.37%  /chal/usage/usage_201511.html
2          0.39%        16   0.40%  /chal/usage/usage_201512.html
2          0.39%        16   0.40%  /chal/usage/usage_201601.html
2          0.39%        16   0.39%  /chal/usage/usage_201602.html
2          0.39%        16   0.40%  /chal/usage/usage_201603.html
2          0.39%        16   0.42%  /chal/usage/usage_201604.html
2          0.39%        16   0.42%  /chal/usage/usage_201605.html
2          0.39%        17   0.43%  /chal/usage/usage_201606.html
2          0.39%        16   0.41%  /chal/usage/usage_201607.html
2          0.39%        17   0.43%  /chal/usage/usage_201608.html
2          0.39%        17   0.42%  /chal/usage/usage_201609.html
2          0.39%        17   0.43%  /chal/usage/usage_201611.html
2          0.39%        17   0.44%  /chal/usage/usage_201612.html
2          0.39%        19   0.48%  /chal/usage/usage_201702.html
2          0.39%        17   0.43%  /chal/usage/usage_201705.html
2          0.39%        17   0.42%  /chal/usage/usage_201706.html
2          0.39%        19   0.49%  /chal/usage/usage_201707.html
2          0.39%        17   0.43%  /chal/usage/usage_201709.html
2          0.39%        17   0.44%  /chal/usage/usage_201711.html
2          0.39%        16   0.41%  /chal/usage/usage_201712.html
2          0.39%        15   0.39%  /chal/usage/usage_201801.html
2          0.39%        15   0.37%  /chal/usage/usage_201802.html
2          0.39%        18   0.47%  /chal/usage/usage_201804.html
2          0.39%        19   0.48%  /chal/usage/usage_201805.html
2          0.39%        16   0.40%  /chal/usage/usage_201806.html
2          0.39%        12   0.30%  /chal/usage/usage_201807.html
2          0.39%        13   0.33%  /chal/usage/usage_201808.html
2          0.39%        15   0.39%  /chal/usage/usage_201809.html
2          0.39%        16   0.39%  /chal/usage/usage_201810.html
2          0.39%        12   0.31%  /chal/usage/usage_201910.html
2          0.39%         3   0.09%  /~chal/usage/
2          0.39%        11   0.28%  /~chal/usage/usage_201510.html
2          0.39%        15   0.37%  /~chal/usage/usage_201511.html
2          0.39%        16   0.40%  /~chal/usage/usage_201512.html
2          0.39%        16   0.40%  /~chal/usage/usage_201601.html
2          0.39%        16   0.39%  /~chal/usage/usage_201602.html
2          0.39%        16   0.40%  /~chal/usage/usage_201603.html
2          0.39%        16   0.42%  /~chal/usage/usage_201605.html
2          0.39%        17   0.43%  /~chal/usage/usage_201606.html
2          0.39%        16   0.41%  /~chal/usage/usage_201607.html
2          0.39%        17   0.43%  /~chal/usage/usage_201608.html
2          0.39%        17   0.42%  /~chal/usage/usage_201609.html
2          0.39%        17   0.43%  /~chal/usage/usage_201610.html
2          0.39%        17   0.43%  /~chal/usage/usage_201611.html
2          0.39%        17   0.44%  /~chal/usage/usage_201612.html
2          0.39%        19   0.48%  /~chal/usage/usage_201701.html
2          0.39%        19   0.48%  /~chal/usage/usage_201703.html
2          0.39%        18   0.45%  /~chal/usage/usage_201704.html
2          0.39%        17   0.43%  /~chal/usage/usage_201705.html
2          0.39%        17   0.42%  /~chal/usage/usage_201706.html
2          0.39%        19   0.49%  /~chal/usage/usage_201707.html
2          0.39%        17   0.44%  /~chal/usage/usage_201708.html
2          0.39%        17   0.43%  /~chal/usage/usage_201709.html
2          0.39%        18   0.46%  /~chal/usage/usage_201710.html
2          0.39%        17   0.44%  /~chal/usage/usage_201711.html
2          0.39%        16   0.41%  /~chal/usage/usage_201712.html
2          0.39%        15   0.39%  /~chal/usage/usage_201801.html
2          0.39%        15   0.37%  /~chal/usage/usage_201802.html
2          0.39%        17   0.42%  /~chal/usage/usage_201803.html
2          0.39%        18   0.47%  /~chal/usage/usage_201804.html
2          0.39%        19   0.48%  /~chal/usage/usage_201805.html
2          0.39%        16   0.40%  /~chal/usage/usage_201806.html
2          0.39%        12   0.30%  /~chal/usage/usage_201807.html
2          0.39%        13   0.33%  /~chal/usage/usage_201808.html
2          0.39%        15   0.39%  /~chal/usage/usage_201809.html
2          0.39%        16   0.39%  /~chal/usage/usage_201810.html
2          0.39%        18   0.46%  /~chal/usage/usage_201811.html
2          0.39%        14   0.35%  /~chal/usage/usage_201812.html
2          0.39%        16   0.41%  /~chal/usage/usage_201901.html
2          0.39%        18   0.47%  /~chal/usage/usage_201902.html
2          0.39%        17   0.42%  /~chal/usage/usage_201903.html
2          0.39%        18   0.46%  /~chal/usage/usage_201904.html
2          0.39%        12   0.31%  /~chal/usage/usage_201905.html
2          0.39%        18   0.45%  /~chal/usage/usage_201906.html
2          0.39%        19   0.48%  /~chal/usage/usage_201907.html
2          0.39%        19   0.48%  /~chal/usage/usage_201908.html
2          0.39%        20   0.51%  /~chal/usage/usage_201909.html


Generated by Webalizer Version 2.21