Usage Statistics for chal www.squidge.org

Summary Period: June 2020 - URL
Generated 30-Jun-2020 03:30 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

58        12.78%        28   0.40%  /chal/
8          1.76%        31   0.44%  /chal/usage/
8          1.76%        14   0.20%  /~chal/usage/
6          1.32%       365   5.28%  /chal/usage/usage_201711.html
6          1.32%        53   0.76%  /chal/usage/usage_201910.html
6          1.32%        46   0.66%  /chal/usage/usage_202004.html
6          1.32%         3   0.04%  /~chal/
4          0.88%       278   4.02%  /chal/usage/usage_201602.html
4          0.88%       292   4.23%  /chal/usage/usage_201605.html
4          0.88%       296   4.28%  /chal/usage/usage_201606.html
4          0.88%       293   4.24%  /chal/usage/usage_201607.html
4          0.88%       309   4.47%  /chal/usage/usage_201611.html
4          0.88%       320   4.62%  /chal/usage/usage_201612.html
4          0.88%       343   4.96%  /chal/usage/usage_201708.html
4          0.88%       339   4.90%  /chal/usage/usage_201709.html
4          0.88%       314   4.54%  /chal/usage/usage_201801.html
4          0.88%       361   5.22%  /chal/usage/usage_201804.html
4          0.88%       242   3.50%  /chal/usage/usage_201807.html
4          0.88%       331   4.79%  /chal/usage/usage_201810.html
4          0.88%       361   5.22%  /chal/usage/usage_201811.html
4          0.88%       339   4.90%  /chal/usage/usage_201903.html
4          0.88%       369   5.34%  /chal/usage/usage_201904.html
4          0.88%        38   0.54%  /chal/usage/usage_201907.html
4          0.88%        38   0.55%  /chal/usage/usage_201908.html
4          0.88%        44   0.64%  /chal/usage/usage_202002.html
4          0.88%        33   0.48%  /chal/usage/usage_202003.html
4          0.88%        34   0.49%  /~chal/usage/usage_201709.html
4          0.88%        26   0.38%  /~chal/usage/usage_201808.html
4          0.88%        33   0.48%  /~chal/usage/usage_201903.html
4          0.88%        36   0.52%  /~chal/usage/usage_201906.html
4          0.88%        38   0.54%  /~chal/usage/usage_201907.html
2          0.44%         3   0.05%  /chal/usage/url_201910.html
2          0.44%        11   0.16%  /chal/usage/usage_201510.html
2          0.44%        15   0.21%  /chal/usage/usage_201511.html
2          0.44%        16   0.23%  /chal/usage/usage_201512.html
2          0.44%        16   0.23%  /chal/usage/usage_201601.html
2          0.44%        16   0.23%  /chal/usage/usage_201603.html
2          0.44%        16   0.24%  /chal/usage/usage_201604.html
2          0.44%        17   0.25%  /chal/usage/usage_201608.html
2          0.44%        17   0.24%  /chal/usage/usage_201609.html
2          0.44%        17   0.25%  /chal/usage/usage_201610.html
2          0.44%        19   0.28%  /chal/usage/usage_201701.html
2          0.44%        19   0.27%  /chal/usage/usage_201702.html
2          0.44%        19   0.27%  /chal/usage/usage_201703.html
2          0.44%        18   0.26%  /chal/usage/usage_201704.html
2          0.44%        17   0.25%  /chal/usage/usage_201705.html
2          0.44%        17   0.24%  /chal/usage/usage_201706.html
2          0.44%        19   0.28%  /chal/usage/usage_201707.html
2          0.44%        18   0.26%  /chal/usage/usage_201710.html
2          0.44%        16   0.23%  /chal/usage/usage_201712.html
2          0.44%        15   0.21%  /chal/usage/usage_201802.html
2          0.44%        17   0.24%  /chal/usage/usage_201803.html
2          0.44%        19   0.27%  /chal/usage/usage_201805.html
2          0.44%        16   0.23%  /chal/usage/usage_201806.html
2          0.44%        13   0.19%  /chal/usage/usage_201808.html
2          0.44%        15   0.22%  /chal/usage/usage_201809.html
2          0.44%        14   0.20%  /chal/usage/usage_201812.html
2          0.44%        16   0.23%  /chal/usage/usage_201901.html
2          0.44%        18   0.27%  /chal/usage/usage_201902.html
2          0.44%        12   0.18%  /chal/usage/usage_201905.html
2          0.44%        18   0.26%  /chal/usage/usage_201906.html
2          0.44%        20   0.29%  /chal/usage/usage_201909.html
2          0.44%        21   0.30%  /chal/usage/usage_201911.html
2          0.44%        16   0.23%  /chal/usage/usage_201912.html
2          0.44%        17   0.24%  /chal/usage/usage_202001.html
2          0.44%        13   0.18%  /chal/usage/usage_202005.html
2          0.44%        17   0.25%  /chal/usage/usage_202006.html
2          0.44%        11   0.16%  /~chal/usage/usage_201510.html
2          0.44%        15   0.21%  /~chal/usage/usage_201511.html
2          0.44%        16   0.23%  /~chal/usage/usage_201512.html
2          0.44%        16   0.23%  /~chal/usage/usage_201601.html
2          0.44%        16   0.23%  /~chal/usage/usage_201602.html
2          0.44%        16   0.23%  /~chal/usage/usage_201603.html
2          0.44%        16   0.24%  /~chal/usage/usage_201604.html
2          0.44%        16   0.24%  /~chal/usage/usage_201605.html
2          0.44%        17   0.25%  /~chal/usage/usage_201606.html
2          0.44%        16   0.24%  /~chal/usage/usage_201607.html
2          0.44%        17   0.25%  /~chal/usage/usage_201608.html
2          0.44%        17   0.24%  /~chal/usage/usage_201609.html
2          0.44%        17   0.25%  /~chal/usage/usage_201610.html
2          0.44%        17   0.24%  /~chal/usage/usage_201611.html
2          0.44%        17   0.25%  /~chal/usage/usage_201612.html
2          0.44%        19   0.28%  /~chal/usage/usage_201701.html
2          0.44%        19   0.27%  /~chal/usage/usage_201702.html
2          0.44%        19   0.27%  /~chal/usage/usage_201703.html
2          0.44%        18   0.26%  /~chal/usage/usage_201704.html
2          0.44%        17   0.25%  /~chal/usage/usage_201705.html
2          0.44%        17   0.24%  /~chal/usage/usage_201706.html
2          0.44%        19   0.28%  /~chal/usage/usage_201707.html
2          0.44%        17   0.25%  /~chal/usage/usage_201708.html
2          0.44%        18   0.26%  /~chal/usage/usage_201710.html
2          0.44%        17   0.25%  /~chal/usage/usage_201711.html
2          0.44%        16   0.23%  /~chal/usage/usage_201712.html
2          0.44%        15   0.22%  /~chal/usage/usage_201801.html
2          0.44%        15   0.21%  /~chal/usage/usage_201802.html
2          0.44%        17   0.24%  /~chal/usage/usage_201803.html
2          0.44%        18   0.27%  /~chal/usage/usage_201804.html
2          0.44%        19   0.27%  /~chal/usage/usage_201805.html
2          0.44%        16   0.23%  /~chal/usage/usage_201806.html
2          0.44%        12   0.17%  /~chal/usage/usage_201807.html
2          0.44%        15   0.22%  /~chal/usage/usage_201809.html
2          0.44%        16   0.23%  /~chal/usage/usage_201810.html
2          0.44%        18   0.26%  /~chal/usage/usage_201811.html
2          0.44%        16   0.23%  /~chal/usage/usage_201901.html
2          0.44%        18   0.27%  /~chal/usage/usage_201902.html
2          0.44%        18   0.26%  /~chal/usage/usage_201904.html
2          0.44%        12   0.18%  /~chal/usage/usage_201905.html


Generated by Webalizer Version 2.21