Usage Statistics for chal www.squidge.org

Summary Period: December 2020 - URL
Generated 31-Dec-2020 03:33 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

128        6.78%        57   0.65%  /chal/
32         1.69%        14   0.16%  /~chal/
14         0.74%        58   0.67%  /chal/usage/
14         0.74%        24   0.28%  /~chal/usage/
12         0.64%       105   1.21%  /~chal/usage/usage_201612.html
12         0.64%       113   1.31%  /~chal/usage/usage_201703.html
10         0.53%        79   0.91%  /chal/usage/usage_201603.html
10         0.53%        77   0.89%  /chal/usage/usage_201809.html
10         0.53%        91   1.04%  /chal/usage/usage_201811.html
10         0.53%        81   0.94%  /chal/usage/usage_201901.html
10         0.53%       105   1.21%  /chal/usage/usage_201911.html
10         0.53%       101   1.16%  /chal/usage/usage_202009.html
10         0.53%        79   0.91%  /~chal/usage/usage_201603.html
10         0.53%        85   0.98%  /~chal/usage/usage_201608.html
10         0.53%        95   1.10%  /~chal/usage/usage_201701.html
10         0.53%        90   1.04%  /~chal/usage/usage_201710.html
10         0.53%        92   1.06%  /~chal/usage/usage_201902.html
10         0.53%        95   1.10%  /~chal/usage/usage_201908.html
8          0.42%        15   0.17%  /chal/usage/url_202002.html
8          0.42%        59   0.68%  /chal/usage/usage_201511.html
8          0.42%        63   0.73%  /chal/usage/usage_201601.html
8          0.42%       334   3.84%  /chal/usage/usage_201608.html
8          0.42%        66   0.76%  /chal/usage/usage_201609.html
8          0.42%       343   3.95%  /chal/usage/usage_201611.html
8          0.42%        70   0.80%  /chal/usage/usage_201612.html
8          0.42%        64   0.74%  /chal/usage/usage_201712.html
8          0.42%        52   0.60%  /chal/usage/usage_201808.html
8          0.42%        66   0.76%  /chal/usage/usage_201903.html
8          0.42%        75   0.87%  /chal/usage/usage_201907.html
8          0.42%        76   0.88%  /chal/usage/usage_201908.html
8          0.42%        67   0.78%  /chal/usage/usage_202001.html
8          0.42%        77   0.88%  /chal/usage/usage_202006.html
8          0.42%        59   0.68%  /~chal/usage/usage_201511.html
8          0.42%        63   0.73%  /~chal/usage/usage_201512.html
8          0.42%        63   0.73%  /~chal/usage/usage_201601.html
8          0.42%        66   0.76%  /~chal/usage/usage_201605.html
8          0.42%        76   0.87%  /~chal/usage/usage_201702.html
8          0.42%        77   0.89%  /~chal/usage/usage_201707.html
8          0.42%        68   0.78%  /~chal/usage/usage_201709.html
8          0.42%        64   0.74%  /~chal/usage/usage_201712.html
8          0.42%        59   0.68%  /~chal/usage/usage_201802.html
8          0.42%        65   0.75%  /~chal/usage/usage_201901.html
8          0.42%        72   0.83%  /~chal/usage/usage_201904.html
8          0.42%        75   0.87%  /~chal/usage/usage_201907.html
8          0.42%        84   0.96%  /~chal/usage/usage_201911.html
8          0.42%        66   0.76%  /~chal/usage/usage_202003.html
6          0.32%        12   0.14%  /chal/usage/url_202007.html
6          0.32%        57   0.66%  /chal/usage/usage_201702.html
6          0.32%        54   0.62%  /chal/usage/usage_201704.html
6          0.32%        47   0.54%  /chal/usage/usage_201810.html
6          0.32%        37   0.43%  /chal/usage/usage_201905.html
6          0.32%        60   0.69%  /chal/usage/usage_201909.html
6          0.32%        53   0.61%  /chal/usage/usage_201910.html
6          0.32%        66   0.76%  /chal/usage/usage_202002.html
6          0.32%        50   0.57%  /chal/usage/usage_202003.html
6          0.32%        38   0.44%  /chal/usage/usage_202005.html
6          0.32%        60   0.69%  /chal/usage/usage_202007.html
6          0.32%        38   0.44%  /chal/usage/usage_202008.html
6          0.32%        62   0.71%  /chal/usage/usage_202010.html
6          0.32%        65   0.74%  /chal/usage/usage_202011.html
6          0.32%        11   0.13%  /~chal/usage/url_202002.html
6          0.32%        33   0.38%  /~chal/usage/usage_201510.html
6          0.32%        47   0.54%  /~chal/usage/usage_201602.html
6          0.32%        49   0.57%  /~chal/usage/usage_201604.html
6          0.32%        51   0.59%  /~chal/usage/usage_201606.html
6          0.32%        51   0.59%  /~chal/usage/usage_201610.html
6          0.32%        54   0.62%  /~chal/usage/usage_201704.html
6          0.32%        52   0.59%  /~chal/usage/usage_201708.html
6          0.32%        52   0.59%  /~chal/usage/usage_201711.html
6          0.32%        46   0.53%  /~chal/usage/usage_201801.html
6          0.32%        55   0.63%  /~chal/usage/usage_201804.html
6          0.32%        57   0.65%  /~chal/usage/usage_201805.html
6          0.32%        47   0.54%  /~chal/usage/usage_201806.html
6          0.32%        35   0.41%  /~chal/usage/usage_201807.html
6          0.32%        39   0.45%  /~chal/usage/usage_201808.html
6          0.32%        46   0.53%  /~chal/usage/usage_201809.html
6          0.32%        47   0.54%  /~chal/usage/usage_201810.html
6          0.32%        54   0.63%  /~chal/usage/usage_201811.html
6          0.32%        37   0.43%  /~chal/usage/usage_201905.html
6          0.32%        54   0.62%  /~chal/usage/usage_201906.html
6          0.32%        60   0.69%  /~chal/usage/usage_201909.html
6          0.32%        47   0.54%  /~chal/usage/usage_201912.html
6          0.32%        51   0.58%  /~chal/usage/usage_202001.html
6          0.32%        46   0.52%  /~chal/usage/usage_202004.html
6          0.32%        61   0.70%  /~chal/usage/usage_202009.html
4          0.21%         8   0.09%  /chal/usage/url_201911.html
4          0.21%         7   0.08%  /chal/usage/url_202006.html
4          0.21%         9   0.10%  /chal/usage/url_202010.html
4          0.21%         8   0.09%  /chal/usage/url_202011.html
4          0.21%        22   0.25%  /chal/usage/usage_201510.html
4          0.21%        33   0.38%  /chal/usage/usage_201604.html
4          0.21%        33   0.38%  /chal/usage/usage_201605.html
4          0.21%        33   0.38%  /chal/usage/usage_201607.html
4          0.21%        34   0.39%  /chal/usage/usage_201610.html
4          0.21%        38   0.44%  /chal/usage/usage_201701.html
4          0.21%        38   0.44%  /chal/usage/usage_201703.html
4          0.21%        34   0.39%  /chal/usage/usage_201705.html
4          0.21%       363   4.18%  /chal/usage/usage_201707.html
4          0.21%        34   0.39%  /chal/usage/usage_201709.html
4          0.21%        36   0.42%  /chal/usage/usage_201710.html
4          0.21%       348   4.01%  /chal/usage/usage_201711.html
4          0.21%        30   0.34%  /chal/usage/usage_201802.html
4          0.21%        33   0.38%  /chal/usage/usage_201803.html
4          0.21%        37   0.42%  /chal/usage/usage_201804.html
4          0.21%        28   0.32%  /chal/usage/usage_201812.html
4          0.21%        36   0.41%  /chal/usage/usage_201904.html
4          0.21%        36   0.41%  /chal/usage/usage_201906.html
4          0.21%        31   0.36%  /chal/usage/usage_201912.html
4          0.21%        30   0.35%  /chal/usage/usage_202004.html
4          0.21%        36   0.42%  /chal/usage/usage_202012.html
4          0.21%         8   0.09%  /~chal/usage/url_201911.html
4          0.21%         7   0.08%  /~chal/usage/url_202006.html
4          0.21%         8   0.09%  /~chal/usage/url_202007.html
4          0.21%         8   0.09%  /~chal/usage/url_202009.html
4          0.21%         9   0.10%  /~chal/usage/url_202010.html
4          0.21%        33   0.38%  /~chal/usage/usage_201607.html
4          0.21%        33   0.38%  /~chal/usage/usage_201609.html
4          0.21%        34   0.39%  /~chal/usage/usage_201611.html
4          0.21%        34   0.39%  /~chal/usage/usage_201705.html
4          0.21%        33   0.39%  /~chal/usage/usage_201706.html
4          0.21%        33   0.38%  /~chal/usage/usage_201803.html
4          0.21%        28   0.32%  /~chal/usage/usage_201812.html
4          0.21%        33   0.38%  /~chal/usage/usage_201903.html
4          0.21%        44   0.51%  /~chal/usage/usage_202002.html
4          0.21%        40   0.46%  /~chal/usage/usage_202007.html
4          0.21%        26   0.29%  /~chal/usage/usage_202008.html
2          0.11%         3   0.04%  /chal/usage/url_201910.html
2          0.11%         4   0.05%  /chal/usage/url_202009.html
2          0.11%        16   0.18%  /chal/usage/usage_201512.html
2          0.11%        16   0.18%  /chal/usage/usage_201602.html
2          0.11%        17   0.20%  /chal/usage/usage_201606.html
2          0.11%        17   0.19%  /chal/usage/usage_201706.html
2          0.11%        17   0.20%  /chal/usage/usage_201708.html
2          0.11%        15   0.18%  /chal/usage/usage_201801.html
2          0.11%        19   0.22%  /chal/usage/usage_201805.html
2          0.11%        16   0.18%  /chal/usage/usage_201806.html
2          0.11%        12   0.14%  /chal/usage/usage_201807.html
2          0.11%        18   0.21%  /chal/usage/usage_201902.html
2          0.11%         4   0.05%  /~chal/usage/url_202012.html
2          0.11%        13   0.15%  /~chal/usage/usage_202005.html
2          0.11%        19   0.22%  /~chal/usage/usage_202006.html
2          0.11%        19   0.22%  /~chal/usage/usage_202012.html


Generated by Webalizer Version 2.21