|  | 
|---|
| Top 50 of 61 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 784 | 60.49% | 578 | 60.08% | 82616 | 95.85% | 4 | 3.28% | qwantbot-91-242-162-148.search.qwant.com | 
| 2 | 182 | 14.04% | 182 | 18.92% | 1369 | 1.59% | 3 | 2.46% | static.178.98.9.5.clients.your-server.de | 
| 3 | 54 | 4.17% | 48 | 4.99% | 193 | 0.22% | 21 | 17.21% | crawl-66-249-79-88.googlebot.com | 
| 4 | 32 | 2.47% | 32 | 3.33% | 205 | 0.24% | 1 | 0.82% | 5.9.98.178 | 
| 5 | 14 | 1.08% | 14 | 1.46% | 1553 | 1.80% | 7 | 5.74% | 216.244.66.236 | 
| 6 | 12 | 0.93% | 10 | 1.04% | 23 | 0.03% | 5 | 4.10% | 100-43-85-125.spider.yandex.com | 
| 7 | 12 | 0.93% | 0 | 0.00% | 3 | 0.00% | 2 | 1.64% | 152.141-246-81.adsl-dyn.isp.belgacom.be | 
| 8 | 12 | 0.93% | 0 | 0.00% | 3 | 0.00% | 6 | 4.92% | crawl-66-249-79-82.googlebot.com | 
| 9 | 12 | 0.93% | 10 | 1.04% | 51 | 0.06% | 5 | 4.10% | crawl-66-249-79-90.googlebot.com | 
| 10 | 12 | 0.93% | 12 | 1.25% | 8 | 0.01% | 1 | 0.82% | static.133.198.76.144.clients.your-server.de | 
| 11 | 10 | 0.77% | 8 | 0.83% | 4 | 0.00% | 5 | 4.10% | 100-43-90-106.spider.yandex.com | 
| 12 | 10 | 0.77% | 0 | 0.00% | 3 | 0.00% | 1 | 0.82% | 66.160.140.188 | 
| 13 | 10 | 0.77% | 4 | 0.42% | 21 | 0.02% | 5 | 4.10% | 77-88-47-9.spider.yandex.com | 
| 14 | 8 | 0.62% | 2 | 0.21% | 2 | 0.00% | 1 | 0.82% | 24-181-139-232.dhcp.knwc.wa.charter.com | 
| 15 | 8 | 0.62% | 0 | 0.00% | 2 | 0.00% | 2 | 1.64% | 98.214.210.144 | 
| 16 | 8 | 0.62% | 2 | 0.21% | 5 | 0.01% | 4 | 3.28% | crawl-66-249-79-84.googlebot.com | 
| 17 | 6 | 0.46% | 2 | 0.21% | 2 | 0.00% | 3 | 2.46% | 77-88-47-80.spider.yandex.com | 
| 18 | 6 | 0.46% | 6 | 0.62% | 3 | 0.00% | 3 | 2.46% | hosting-by.directwebhost.org | 
| 19 | 4 | 0.31% | 0 | 0.00% | 1 | 0.00% | 2 | 1.64% | 100-43-91-116.spider.yandex.com | 
| 20 | 4 | 0.31% | 4 | 0.42% | 17 | 0.02% | 2 | 1.64% | 141-8-143-196.spider.yandex.com | 
| 21 | 4 | 0.31% | 0 | 0.00% | 1 | 0.00% | 1 | 0.82% | 66.160.140.183 | 
| 22 | 4 | 0.31% | 4 | 0.42% | 19 | 0.02% | 2 | 1.64% | 77-88-47-74.spider.yandex.com | 
| 23 | 4 | 0.31% | 2 | 0.21% | 1 | 0.00% | 2 | 1.64% | 77-88-47-96.spider.yandex.com | 
| 24 | 4 | 0.31% | 2 | 0.21% | 4 | 0.00% | 2 | 1.64% | 77.88.47.9 | 
| 25 | 4 | 0.31% | 0 | 0.00% | 1 | 0.00% | 2 | 1.64% | crawl-66-249-79-86.googlebot.com | 
| 26 | 4 | 0.31% | 0 | 0.00% | 1 | 0.00% | 1 | 0.82% | host-67-44-209-167.hnremote.net | 
| 27 | 4 | 0.31% | 4 | 0.42% | 2 | 0.00% | 2 | 1.64% | pool-72-76-221-125.nwrknj.fios.verizon.net | 
| 28 | 2 | 0.15% | 2 | 0.21% | 17 | 0.02% | 1 | 0.82% | 100-43-85-200.spider.yandex.com | 
| 29 | 2 | 0.15% | 2 | 0.21% | 3 | 0.00% | 1 | 0.82% | 100-43-90-112.spider.yandex.com | 
| 30 | 2 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.82% | 141-8-143-178.spider.yandex.com | 
| 31 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | 141.8.143.178 | 
| 32 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | 185.101.32.134 | 
| 33 | 2 | 0.15% | 2 | 0.21% | 2 | 0.00% | 1 | 0.82% | 190.239.240.186 | 
| 34 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | 40.77.167.228 | 
| 35 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | 45.227.253.206 | 
| 36 | 2 | 0.15% | 0 | 0.00% | 1 | 0.00% | 1 | 0.82% | 64.62.202.73 | 
| 37 | 2 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.82% | 64.62.252.162 | 
| 38 | 2 | 0.15% | 0 | 0.00% | 1 | 0.00% | 1 | 0.82% | 66.249.79.82 | 
| 39 | 2 | 0.15% | 2 | 0.21% | 18 | 0.02% | 1 | 0.82% | 66.249.79.88 | 
| 40 | 2 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 77-88-47-7.spider.yandex.com | 
| 41 | 2 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.82% | crawl-66-249-79-210.googlebot.com | 
| 42 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | crawl-66-249-79-218.googlebot.com | 
| 43 | 2 | 0.15% | 2 | 0.21% | 3 | 0.00% | 1 | 0.82% | crawl-66-249-79-220.googlebot.com | 
| 44 | 2 | 0.15% | 2 | 0.21% | 18 | 0.02% | 1 | 0.82% | crawl-66-249-79-92.googlebot.com | 
| 45 | 2 | 0.15% | 0 | 0.00% | 1 | 0.00% | 1 | 0.82% | ec2-34-247-54-106.eu-west-1.compute.amazonaws.com | 
| 46 | 2 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.82% | ec2-34-251-160-38.eu-west-1.compute.amazonaws.com | 
| 47 | 2 | 0.15% | 2 | 0.21% | 2 | 0.00% | 1 | 0.82% | host81-150-108-194.in-addr.btopenworld.com | 
| 48 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | msnbot-207-46-13-158.search.msn.com | 
| 49 | 2 | 0.15% | 0 | 0.00% | 1 | 0.00% | 1 | 0.82% | msnbot-207-46-13-7.search.msn.com | 
| 50 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | msnbot-40-77-167-40.search.msn.com | 
|  | 
|---|
|  | 
|---|
| Top 50 of 61 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 784 | 60.49% | 578 | 60.08% | 82616 | 95.85% | 4 | 3.28% | qwantbot-91-242-162-148.search.qwant.com | 
| 2 | 14 | 1.08% | 14 | 1.46% | 1553 | 1.80% | 7 | 5.74% | 216.244.66.236 | 
| 3 | 182 | 14.04% | 182 | 18.92% | 1369 | 1.59% | 3 | 2.46% | static.178.98.9.5.clients.your-server.de | 
| 4 | 32 | 2.47% | 32 | 3.33% | 205 | 0.24% | 1 | 0.82% | 5.9.98.178 | 
| 5 | 54 | 4.17% | 48 | 4.99% | 193 | 0.22% | 21 | 17.21% | crawl-66-249-79-88.googlebot.com | 
| 6 | 12 | 0.93% | 10 | 1.04% | 51 | 0.06% | 5 | 4.10% | crawl-66-249-79-90.googlebot.com | 
| 7 | 12 | 0.93% | 10 | 1.04% | 23 | 0.03% | 5 | 4.10% | 100-43-85-125.spider.yandex.com | 
| 8 | 10 | 0.77% | 4 | 0.42% | 21 | 0.02% | 5 | 4.10% | 77-88-47-9.spider.yandex.com | 
| 9 | 4 | 0.31% | 4 | 0.42% | 19 | 0.02% | 2 | 1.64% | 77-88-47-74.spider.yandex.com | 
| 10 | 2 | 0.15% | 2 | 0.21% | 18 | 0.02% | 1 | 0.82% | crawl-66-249-79-92.googlebot.com | 
| 11 | 2 | 0.15% | 2 | 0.21% | 18 | 0.02% | 1 | 0.82% | 66.249.79.88 | 
| 12 | 4 | 0.31% | 4 | 0.42% | 17 | 0.02% | 2 | 1.64% | 141-8-143-196.spider.yandex.com | 
| 13 | 2 | 0.15% | 2 | 0.21% | 17 | 0.02% | 1 | 0.82% | 100-43-85-200.spider.yandex.com | 
| 14 | 12 | 0.93% | 12 | 1.25% | 8 | 0.01% | 1 | 0.82% | static.133.198.76.144.clients.your-server.de | 
| 15 | 8 | 0.62% | 2 | 0.21% | 5 | 0.01% | 4 | 3.28% | crawl-66-249-79-84.googlebot.com | 
| 16 | 10 | 0.77% | 8 | 0.83% | 4 | 0.00% | 5 | 4.10% | 100-43-90-106.spider.yandex.com | 
| 17 | 4 | 0.31% | 2 | 0.21% | 4 | 0.00% | 2 | 1.64% | 77.88.47.9 | 
| 18 | 2 | 0.15% | 2 | 0.21% | 3 | 0.00% | 1 | 0.82% | 100-43-90-112.spider.yandex.com | 
| 19 | 2 | 0.15% | 2 | 0.21% | 3 | 0.00% | 1 | 0.82% | crawl-66-249-79-220.googlebot.com | 
| 20 | 12 | 0.93% | 0 | 0.00% | 3 | 0.00% | 6 | 4.92% | crawl-66-249-79-82.googlebot.com | 
| 21 | 12 | 0.93% | 0 | 0.00% | 3 | 0.00% | 2 | 1.64% | 152.141-246-81.adsl-dyn.isp.belgacom.be | 
| 22 | 6 | 0.46% | 6 | 0.62% | 3 | 0.00% | 3 | 2.46% | hosting-by.directwebhost.org | 
| 23 | 10 | 0.77% | 0 | 0.00% | 3 | 0.00% | 1 | 0.82% | 66.160.140.188 | 
| 24 | 8 | 0.62% | 2 | 0.21% | 2 | 0.00% | 1 | 0.82% | 24-181-139-232.dhcp.knwc.wa.charter.com | 
| 25 | 8 | 0.62% | 0 | 0.00% | 2 | 0.00% | 2 | 1.64% | 98.214.210.144 | 
| 26 | 6 | 0.46% | 2 | 0.21% | 2 | 0.00% | 3 | 2.46% | 77-88-47-80.spider.yandex.com | 
| 27 | 2 | 0.15% | 2 | 0.21% | 2 | 0.00% | 1 | 0.82% | 190.239.240.186 | 
| 28 | 2 | 0.15% | 2 | 0.21% | 2 | 0.00% | 1 | 0.82% | host81-150-108-194.in-addr.btopenworld.com | 
| 29 | 4 | 0.31% | 4 | 0.42% | 2 | 0.00% | 2 | 1.64% | pool-72-76-221-125.nwrknj.fios.verizon.net | 
| 30 | 4 | 0.31% | 2 | 0.21% | 1 | 0.00% | 2 | 1.64% | 77-88-47-96.spider.yandex.com | 
| 31 | 4 | 0.31% | 0 | 0.00% | 1 | 0.00% | 1 | 0.82% | host-67-44-209-167.hnremote.net | 
| 32 | 4 | 0.31% | 0 | 0.00% | 1 | 0.00% | 1 | 0.82% | 66.160.140.183 | 
| 33 | 4 | 0.31% | 0 | 0.00% | 1 | 0.00% | 2 | 1.64% | crawl-66-249-79-86.googlebot.com | 
| 34 | 4 | 0.31% | 0 | 0.00% | 1 | 0.00% | 2 | 1.64% | 100-43-91-116.spider.yandex.com | 
| 35 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | 40.77.167.228 | 
| 36 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | crawl-66-249-79-218.googlebot.com | 
| 37 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | 141.8.143.178 | 
| 38 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | 185.101.32.134 | 
| 39 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | 45.227.253.206 | 
| 40 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | msnbot-207-46-13-158.search.msn.com | 
| 41 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | msnbot-40-77-167-40.search.msn.com | 
| 42 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | p17n14 | 
| 43 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | ppp-2-150.edin-a-1.dynamic.dsl.as9105.com | 
| 44 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | upc124-64.rkfns.net | 
| 45 | 2 | 0.15% | 2 | 0.21% | 1 | 0.00% | 1 | 0.82% | msnbot-40-77-167-47.search.msn.com | 
| 46 | 2 | 0.15% | 0 | 0.00% | 1 | 0.00% | 1 | 0.82% | toad3.sketchengine.co.uk | 
| 47 | 2 | 0.15% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | wwwb-app100.us.archive.org | 
| 48 | 2 | 0.15% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | wwwb-app104.us.archive.org | 
| 49 | 2 | 0.15% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | wwwb-app22.us.archive.org | 
| 50 | 2 | 0.15% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | wwwb-app31.us.archive.org | 
|  | 
|---|
|  | 
|---|
| Top 15 of 28 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 784 | 60.49% | Mozilla/5.0 (compatible; Qwantify/Bleriot/1.1; +https://help.qwant.com/bot) | 
| 2 | 214 | 16.51% | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) | 
| 3 | 88 | 6.79% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S | 
| 4 | 50 | 3.86% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 
| 5 | 16 | 1.23% | The Knowledge AI | 
| 6 | 14 | 1.08% | Googlebot-Image/1.0 | 
| 7 | 14 | 1.08% | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) | 
| 8 | 14 | 1.08% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 | 
| 9 | 12 | 0.93% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1 | 
| 10 | 12 | 0.93% | Mozilla/5.0 (X11; compatible; semantic-visions.com crawler; HTTPClient 3.1) | 
| 11 | 10 | 0.77% | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 
| 12 | 8 | 0.62% | Mozilla/5.0 (Linux; Android 8.1.0; Moto G (5) Plus) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.96 Mobile Safari/ | 
| 13 | 8 | 0.62% | Mozilla/5.0 (Linux; Android 9; SM-G975U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Mobile Safari/537.36 | 
| 14 | 8 | 0.62% | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.9 | 
| 15 | 8 | 0.62% | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36, Python-url | 
|  | 
|---|