Usage Statistics for chal www.squidge.org

Summary Period: July 2020 - URL
Generated 31-Jul-2020 03:32 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

98        14.41%        48   0.38%  /chal/
26         3.82%        11   0.09%  /~chal/
14         2.06%        75   0.59%  /chal/usage/
10         1.47%      1106   8.68%  /chal/usage/usage_201907.html
10         1.47%        17   0.14%  /~chal/usage/
8          1.18%       620   4.87%  /chal/usage/usage_201809.html
8          1.18%       738   5.80%  /chal/usage/usage_201904.html
6          0.88%       274   2.15%  /chal/usage/usage_201511.html
6          0.88%       299   2.34%  /chal/usage/usage_201512.html
6          0.88%       293   2.30%  /chal/usage/usage_201601.html
6          0.88%       299   2.35%  /chal/usage/usage_201603.html
6          0.88%       312   2.45%  /chal/usage/usage_201802.html
6          0.88%       610   4.79%  /chal/usage/usage_201803.html
6          0.88%       266   2.09%  /chal/usage/usage_201905.html
6          0.88%       700   5.49%  /chal/usage/usage_201906.html
6          0.88%        57   0.45%  /chal/usage/usage_201908.html
6          0.88%        47   0.37%  /chal/usage/usage_201912.html
6          0.88%        51   0.40%  /chal/usage/usage_202001.html
6          0.88%        66   0.52%  /chal/usage/usage_202002.html
6          0.88%        50   0.39%  /chal/usage/usage_202003.html
6          0.88%        46   0.36%  /chal/usage/usage_202004.html
6          0.88%        57   0.45%  /~chal/usage/usage_201703.html
6          0.88%        47   0.37%  /~chal/usage/usage_201810.html
6          0.88%        54   0.42%  /~chal/usage/usage_201904.html
6          0.88%        56   0.44%  /~chal/usage/usage_201907.html
4          0.59%        22   0.17%  /chal/usage/usage_201510.html
4          0.59%        33   0.26%  /chal/usage/usage_201604.html
4          0.59%       300   2.35%  /chal/usage/usage_201608.html
4          0.59%       301   2.37%  /chal/usage/usage_201609.html
4          0.59%       309   2.43%  /chal/usage/usage_201610.html
4          0.59%       329   2.59%  /chal/usage/usage_201704.html
4          0.59%       337   2.65%  /chal/usage/usage_201706.html
4          0.59%       363   2.85%  /chal/usage/usage_201707.html
4          0.59%       339   2.66%  /chal/usage/usage_201709.html
4          0.59%       344   2.70%  /chal/usage/usage_201712.html
4          0.59%       351   2.76%  /chal/usage/usage_201805.html
4          0.59%       324   2.55%  /chal/usage/usage_201806.html
4          0.59%        26   0.20%  /chal/usage/usage_201808.html
4          0.59%       331   2.60%  /chal/usage/usage_201810.html
4          0.59%       337   2.65%  /chal/usage/usage_201901.html
4          0.59%       363   2.85%  /chal/usage/usage_201902.html
4          0.59%        40   0.31%  /chal/usage/usage_201909.html
4          0.59%        35   0.28%  /chal/usage/usage_201910.html
4          0.59%        42   0.33%  /chal/usage/usage_201911.html
4          0.59%        25   0.20%  /chal/usage/usage_202005.html
4          0.59%        38   0.30%  /chal/usage/usage_202006.html
4          0.59%        22   0.17%  /~chal/usage/usage_201510.html
4          0.59%        30   0.23%  /~chal/usage/usage_201511.html
4          0.59%        32   0.25%  /~chal/usage/usage_201512.html
4          0.59%        32   0.25%  /~chal/usage/usage_201601.html
4          0.59%        31   0.24%  /~chal/usage/usage_201602.html
4          0.59%        31   0.25%  /~chal/usage/usage_201603.html
4          0.59%        33   0.26%  /~chal/usage/usage_201604.html
4          0.59%        33   0.26%  /~chal/usage/usage_201605.html
4          0.59%        34   0.27%  /~chal/usage/usage_201606.html
4          0.59%        33   0.26%  /~chal/usage/usage_201607.html
4          0.59%        34   0.27%  /~chal/usage/usage_201608.html
4          0.59%        33   0.26%  /~chal/usage/usage_201609.html
4          0.59%        34   0.27%  /~chal/usage/usage_201610.html
4          0.59%        34   0.26%  /~chal/usage/usage_201611.html
4          0.59%        35   0.27%  /~chal/usage/usage_201612.html
4          0.59%        38   0.30%  /~chal/usage/usage_201701.html
4          0.59%        38   0.30%  /~chal/usage/usage_201702.html
4          0.59%        36   0.28%  /~chal/usage/usage_201704.html
4          0.59%        34   0.27%  /~chal/usage/usage_201705.html
4          0.59%        33   0.26%  /~chal/usage/usage_201706.html
4          0.59%        39   0.30%  /~chal/usage/usage_201707.html
4          0.59%        34   0.27%  /~chal/usage/usage_201708.html
4          0.59%        34   0.27%  /~chal/usage/usage_201709.html
4          0.59%        36   0.28%  /~chal/usage/usage_201710.html
4          0.59%        34   0.27%  /~chal/usage/usage_201711.html
4          0.59%        32   0.25%  /~chal/usage/usage_201712.html
4          0.59%        31   0.24%  /~chal/usage/usage_201801.html
4          0.59%        30   0.23%  /~chal/usage/usage_201802.html
4          0.59%        33   0.26%  /~chal/usage/usage_201803.html
4          0.59%        37   0.29%  /~chal/usage/usage_201804.html
4          0.59%        38   0.30%  /~chal/usage/usage_201805.html
4          0.59%        31   0.25%  /~chal/usage/usage_201806.html
4          0.59%        24   0.18%  /~chal/usage/usage_201807.html
4          0.59%        26   0.20%  /~chal/usage/usage_201808.html
4          0.59%        31   0.24%  /~chal/usage/usage_201809.html
4          0.59%        36   0.28%  /~chal/usage/usage_201811.html
4          0.59%        33   0.26%  /~chal/usage/usage_201901.html
4          0.59%        37   0.29%  /~chal/usage/usage_201902.html
4          0.59%        33   0.26%  /~chal/usage/usage_201903.html
4          0.59%        25   0.19%  /~chal/usage/usage_201905.html
4          0.59%        36   0.28%  /~chal/usage/usage_201906.html
4          0.59%        38   0.30%  /~chal/usage/usage_201908.html
4          0.59%        40   0.31%  /~chal/usage/usage_201909.html
2          0.29%         3   0.03%  /chal/usage/url_201910.html
2          0.29%         4   0.03%  /chal/usage/url_201911.html
2          0.29%         4   0.03%  /chal/usage/url_202002.html
2          0.29%         4   0.03%  /chal/usage/url_202006.html
2          0.29%        16   0.12%  /chal/usage/usage_201602.html
2          0.29%        16   0.13%  /chal/usage/usage_201605.html
2          0.29%        17   0.13%  /chal/usage/usage_201606.html
2          0.29%        16   0.13%  /chal/usage/usage_201607.html
2          0.29%        17   0.13%  /chal/usage/usage_201611.html
2          0.29%        17   0.14%  /chal/usage/usage_201612.html
2          0.29%        19   0.15%  /chal/usage/usage_201701.html
2          0.29%        19   0.15%  /chal/usage/usage_201702.html
2          0.29%        19   0.15%  /chal/usage/usage_201703.html
2          0.29%        17   0.13%  /chal/usage/usage_201705.html
2          0.29%        17   0.13%  /chal/usage/usage_201708.html
2          0.29%        18   0.14%  /chal/usage/usage_201710.html
2          0.29%        17   0.14%  /chal/usage/usage_201711.html
2          0.29%        15   0.12%  /chal/usage/usage_201801.html
2          0.29%        18   0.14%  /chal/usage/usage_201804.html
2          0.29%        12   0.09%  /chal/usage/usage_201807.html
2          0.29%        18   0.14%  /chal/usage/usage_201811.html
2          0.29%        14   0.11%  /chal/usage/usage_201812.html
2          0.29%        17   0.13%  /chal/usage/usage_201903.html
2          0.29%        19   0.15%  /chal/usage/usage_202007.html
2          0.29%        14   0.11%  /~chal/usage/usage_201812.html
2          0.29%        21   0.16%  /~chal/usage/usage_201911.html
2          0.29%        16   0.12%  /~chal/usage/usage_201912.html
2          0.29%        17   0.13%  /~chal/usage/usage_202001.html
2          0.29%        22   0.17%  /~chal/usage/usage_202002.html
2          0.29%        17   0.13%  /~chal/usage/usage_202003.html
2          0.29%        15   0.12%  /~chal/usage/usage_202004.html
2          0.29%        17   0.13%  /~chal/usage/usage_202007.html


Generated by Webalizer Version 2.21