Usage Statistics for chal www.squidge.org

Summary Period: January 2016
Generated 31-Jan-2016 03:37 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 930
Total Files 620
Total Pages 922
Total Visits 279
Total KBytes 3785
Total Unique Sites 87
Total Unique URLs 12
Total Unique Referrers 10
Total Unique User Agents 33
. Avg Max
Hits per Hour 1 66
Hits per Day 31 82
Files per Day 20 58
Pages per Day 30 78
Sites per Day 2 10
Visits per Day 9 16
KBytes per Day 126 1670
Hits by Response Code
Code 200 - OK 66.67% 620
Code 301 - Moved Permanently 23.66% 220
Code 404 - Not Found 9.68% 90

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 78 8.39% 54 8.71% 78 8.46% 9 3.23% 7 8.05% 71 1.87%
2 70 7.53% 58 9.35% 70 7.59% 7 2.51% 5 5.75% 47 1.23%
3 12 1.29% 10 1.61% 12 1.30% 5 1.79% 4 4.60% 9 0.23%
4 14 1.51% 10 1.61% 14 1.52% 6 2.15% 2 2.30% 19 0.51%
5 14 1.51% 8 1.29% 14 1.52% 6 2.15% 4 4.60% 7 0.18%
6 12 1.29% 8 1.29% 12 1.30% 6 2.15% 5 5.75% 20 0.54%
7 26 2.80% 22 3.55% 26 2.82% 4 1.43% 3 3.45% 60 1.59%
8 18 1.94% 10 1.61% 18 1.95% 7 2.51% 7 8.05% 7 0.20%
9 4 0.43% 4 0.65% 4 0.43% 2 0.72% 2 2.30% 17 0.44%
10 12 1.29% 6 0.97% 10 1.08% 5 1.79% 5 5.75% 8 0.21%
11 48 5.16% 16 2.58% 48 5.21% 12 4.30% 10 11.49% 64 1.70%
12 8 0.86% 0 0.00% 8 0.87% 4 1.43% 4 4.60% 2 0.06%
13 10 1.08% 4 0.65% 10 1.08% 4 1.43% 4 4.60% 5 0.14%
14 12 1.29% 8 1.29% 12 1.30% 6 2.15% 5 5.75% 26 0.69%
15 28 3.01% 24 3.87% 28 3.04% 10 3.58% 7 8.05% 13 0.35%
16 20 2.15% 20 3.23% 20 2.17% 8 2.87% 3 3.45% 11 0.28%
17 38 4.09% 36 5.81% 38 4.12% 16 5.73% 5 5.75% 88 2.33%
18 38 4.09% 36 5.81% 36 3.90% 14 5.02% 4 4.60% 79 2.09%
19 32 3.44% 26 4.19% 32 3.47% 14 5.02% 5 5.75% 79 2.08%
20 34 3.66% 26 4.19% 34 3.69% 13 4.66% 5 5.75% 86 2.26%
21 50 5.38% 34 5.48% 50 5.42% 15 5.38% 8 9.20% 58 1.54%
22 32 3.44% 24 3.87% 32 3.47% 12 4.30% 4 4.60% 124 3.29%
23 44 4.73% 32 5.16% 44 4.77% 13 4.66% 5 5.75% 74 1.95%
24 26 2.80% 18 2.90% 26 2.82% 12 4.30% 7 8.05% 51 1.35%
25 46 4.95% 30 4.84% 46 4.99% 13 4.66% 7 8.05% 973 25.72%
26 82 8.82% 36 5.81% 78 8.46% 14 5.02% 8 9.20% 1670 44.12%
27 16 1.72% 10 1.61% 16 1.74% 5 1.79% 3 3.45% 8 0.21%
28 32 3.44% 16 2.58% 32 3.47% 15 5.38% 9 10.34% 14 0.37%
29 26 2.80% 10 1.61% 26 2.82% 11 3.94% 6 6.90% 23 0.61%
30 48 5.16% 24 3.87% 48 5.21% 11 3.94% 5 5.75% 71 1.89%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 5.59% 1 40 6.45% 1 52 5.64% 5 137 3.61%
1 1 30 3.23% 0 18 2.90% 1 30 3.25% 1 36 0.94%
2 3 110 11.83% 2 72 11.61% 3 110 11.93% 20 599 15.83%
3 1 42 4.52% 0 24 3.87% 1 42 4.56% 38 1135 29.99%
4 0 28 3.01% 0 18 2.90% 0 28 3.04% 2 56 1.48%
5 1 30 3.23% 0 20 3.23% 0 26 2.82% 1 26 0.69%
6 1 34 3.66% 0 16 2.58% 1 34 3.69% 1 23 0.62%
7 0 26 2.80% 0 8 1.29% 0 26 2.82% 1 35 0.92%
8 0 22 2.37% 0 20 3.23% 0 22 2.39% 2 52 1.38%
9 0 24 2.58% 0 18 2.90% 0 24 2.60% 1 28 0.73%
10 1 46 4.95% 1 38 6.13% 1 46 4.99% 2 63 1.67%
11 0 12 1.29% 0 8 1.29% 0 12 1.30% 1 20 0.54%
12 0 28 3.01% 0 18 2.90% 0 28 3.04% 1 25 0.67%
13 0 24 2.58% 0 20 3.23% 0 24 2.60% 0 10 0.25%
14 0 22 2.37% 0 14 2.26% 0 22 2.39% 1 16 0.42%
15 0 20 2.15% 0 16 2.58% 0 20 2.17% 2 51 1.34%
16 1 30 3.23% 0 20 3.23% 1 30 3.25% 3 79 2.09%
17 2 80 8.60% 2 60 9.68% 2 78 8.46% 3 80 2.11%
18 1 44 4.73% 0 28 4.52% 1 44 4.77% 3 94 2.48%
19 0 24 2.58% 0 16 2.58% 0 24 2.60% 1 19 0.50%
20 1 50 5.38% 1 30 4.84% 1 50 5.42% 3 92 2.42%
21 1 36 3.87% 0 14 2.26% 1 36 3.90% 0 12 0.31%
22 1 54 5.81% 1 36 5.81% 1 54 5.86% 4 105 2.78%
23 2 62 6.67% 1 48 7.74% 2 60 6.51% 33 993 26.24%

Top 11 of 12 Total URLs
# Hits KBytes URL
1 348 37.42% 172 4.55% /chal/
2 60 6.45% 102 2.69% /chal/usage/
3 58 6.24% 27 0.71% /~chal/
4 34 3.66% 771 20.37% /chal/usage/usage_201512.html
5 32 3.44% 695 18.36% /chal/usage/usage_201511.html
6 32 3.44% 697 18.41% /chal/usage/usage_201601.html
7 28 3.01% 464 12.27% /chal/usage/usage_201510.html
8 8 0.86% 20 0.52% /~chal/usage/
9 6 0.65% 188 4.98% /~chal/usage/usage_201510.html
10 6 0.65% 299 7.89% /~chal/usage/usage_201512.html
11 4 0.43% 259 6.84% /~chal/usage/usage_201511.html

Top 11 of 12 Total URLs By KBytes
# Hits KBytes URL
1 34 3.66% 771 20.37% /chal/usage/usage_201512.html
2 32 3.44% 697 18.41% /chal/usage/usage_201601.html
3 32 3.44% 695 18.36% /chal/usage/usage_201511.html
4 28 3.01% 464 12.27% /chal/usage/usage_201510.html
5 6 0.65% 299 7.89% /~chal/usage/usage_201512.html
6 4 0.43% 259 6.84% /~chal/usage/usage_201511.html
7 6 0.65% 188 4.98% /~chal/usage/usage_201510.html
8 348 37.42% 172 4.55% /chal/
9 60 6.45% 102 2.69% /chal/usage/
10 58 6.24% 27 0.71% /~chal/
11 8 0.86% 20 0.52% /~chal/usage/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 348 37.42% 107 51.94% /chal/
2 58 6.24% 32 15.53% /~chal/
3 60 6.45% 23 11.17% /chal/usage/
4 34 3.66% 13 6.31% /chal/usage/usage_201512.html
5 32 3.44% 12 5.83% /chal/usage/usage_201601.html
6 28 3.01% 8 3.88% /chal/usage/usage_201510.html
7 32 3.44% 7 3.40% /chal/usage/usage_201511.html
8 8 0.86% 2 0.97% /~chal/usage/
9 4 0.43% 1 0.49% /~chal/usage/usage_201511.html
10 6 0.65% 1 0.49% /~chal/usage/usage_201512.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 348 37.42% 106 52.48% /chal/
2 58 6.24% 30 14.85% /~chal/
3 60 6.45% 22 10.89% /chal/usage/
4 32 3.44% 10 4.95% /chal/usage/usage_201511.html
5 32 3.44% 10 4.95% /chal/usage/usage_201601.html
6 34 3.66% 9 4.46% /chal/usage/usage_201512.html
7 28 3.01% 8 3.96% /chal/usage/usage_201510.html
8 8 0.86% 2 0.99% /~chal/usage/
9 4 0.43% 2 0.99% /~chal/usage/usage_201511.html
10 6 0.65% 2 0.99% /~chal/usage/usage_201512.html

Top 50 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 376 40.43% 308 49.68% 750 19.81% 125 44.80% b115367.yse.yahoo.net
2 56 6.02% 34 5.48% 2589 68.41% 3 1.08% 121.189.37.12
3 56 6.02% 44 7.10% 32 0.83% 1 0.36% 136.243.103.157.mj12bot.crawler.software
4 56 6.02% 44 7.10% 31 0.82% 1 0.36% 82.32.184.18
5 44 4.73% 14 2.26% 56 1.48% 20 7.17% crawl-66-249-79-163.googlebot.com
6 34 3.66% 34 5.48% 102 2.69% 14 5.02% 68.180.230.119
7 24 2.58% 0 0.00% 6 0.17% 11 3.94% crawl-66-249-79-153.googlebot.com
8 22 2.37% 22 3.55% 64 1.69% 2 0.72% 162.243.98.76
9 20 2.15% 20 3.23% 58 1.54% 2 0.72% 104.236.18.208
10 16 1.72% 12 1.94% 6 0.16% 7 2.51% spider-141-8-143-207.yandex.com
11 12 1.29% 0 0.00% 3 0.08% 3 1.08% bach4.imag.fr
12 12 1.29% 6 0.97% 4 0.11% 5 1.79% crawl28.exabot.com
13 8 0.86% 0 0.00% 2 0.06% 1 0.36% ip68-11-28-240.no.no.cox.net
14 8 0.86% 4 0.65% 3 0.07% 4 1.43% spider-100-43-90-8.yandex.com
15 6 0.65% 6 0.97% 8 0.22% 1 0.36% 99-89-31-72.uvs.rcsntx.sbcglobal.net
16 6 0.65% 0 0.00% 2 0.04% 3 1.08% crawl-66-249-79-167.googlebot.com
17 6 0.65% 0 0.00% 1 0.04% 1 0.36% x55b3a308.dyn.telefonica.de
18 4 0.43% 2 0.32% 2 0.06% 1 0.36% 163-172-10-39.rev.poneytelecom.eu
19 4 0.43% 0 0.00% 1 0.03% 2 0.72% 192.243.55.131
20 4 0.43% 0 0.00% 1 0.03% 1 0.36% 221.151.47.143
21 4 0.43% 0 0.00% 1 0.03% 1 0.36% 59.ip-51-254-130.eu
22 4 0.43% 2 0.32% 1 0.04% 1 0.36% d172-218-107-171.bchsia.telus.net
23 4 0.43% 2 0.32% 1 0.04% 1 0.36% host-176-36-80-39.la.net.ua
24 4 0.43% 4 0.65% 2 0.05% 2 0.72% msnbot-157-55-39-153.search.msn.com
25 4 0.43% 0 0.00% 1 0.03% 2 0.72% msnbot-157-55-39-20.search.msn.com
26 4 0.43% 0 0.00% 1 0.03% 2 0.72% msnbot-157-55-39-245.search.msn.com
27 4 0.43% 2 0.32% 1 0.04% 2 0.72% msnbot-207-46-13-132.search.msn.com
28 4 0.43% 0 0.00% 1 0.03% 2 0.72% msnbot-207-46-13-190.search.msn.com
29 4 0.43% 4 0.65% 2 0.05% 2 0.72% msnbot-40-77-167-69.search.msn.com
30 4 0.43% 0 0.00% 1 0.03% 1 0.36% r75-110-97-182.kntncmtc01.kstnnc.ab.dh.suddenlink.net
31 4 0.43% 2 0.32% 1 0.04% 2 0.72% spider-100-43-81-143.yandex.com
32 2 0.22% 2 0.32% 1 0.02% 1 0.36% 107-45-154-192.pools.spcsdns.net
33 2 0.22% 2 0.32% 1 0.02% 1 0.36% 151.80.31.126
34 2 0.22% 2 0.32% 3 0.07% 1 0.36% 157.55.39.189
35 2 0.22% 2 0.32% 1 0.02% 1 0.36% 172-14-246-204.lightspeed.hstntx.sbcglobal.net
36 2 0.22% 0 0.00% 1 0.01% 1 0.36% 192.243.55.134
37 2 0.22% 0 0.00% 1 0.01% 1 0.36% 192.243.55.138
38 2 0.22% 2 0.32% 1 0.02% 1 0.36% 192.3.190.49
39 2 0.22% 2 0.32% 2 0.05% 1 0.36% 195.22.127.135
40 2 0.22% 2 0.32% 1 0.02% 1 0.36% 203.133.168.160
41 2 0.22% 2 0.32% 1 0.02% 1 0.36% 203.133.169.12
42 2 0.22% 0 0.00% 0 0.01% 1 0.36% 51.255.65.28
43 2 0.22% 2 0.32% 1 0.02% 1 0.36% baiduspider-220-181-108-78.crawl.baidu.com
44 2 0.22% 2 0.32% 2 0.05% 1 0.36% baiduspider-220-181-108-86.crawl.baidu.com
45 2 0.22% 0 0.00% 0 0.01% 1 0.36% boson087.ahrefs.com
46 2 0.22% 2 0.32% 1 0.02% 1 0.36% c-68-60-169-218.hsd1.mi.comcast.net
47 2 0.22% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-65-53.googlebot.com
48 2 0.22% 0 0.00% 0 0.01% 0 0.00% crawl-66-249-65-68.googlebot.com
49 2 0.22% 0 0.00% 1 0.01% 1 0.36% crawl-66-249-79-149.googlebot.com
50 2 0.22% 2 0.32% 3 0.07% 1 0.36% crawl-66-249-79-170.googlebot.com

Top 50 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 6.02% 34 5.48% 2589 68.41% 3 1.08% 121.189.37.12
2 376 40.43% 308 49.68% 750 19.81% 125 44.80% b115367.yse.yahoo.net
3 34 3.66% 34 5.48% 102 2.69% 14 5.02% 68.180.230.119
4 22 2.37% 22 3.55% 64 1.69% 2 0.72% 162.243.98.76
5 20 2.15% 20 3.23% 58 1.54% 2 0.72% 104.236.18.208
6 44 4.73% 14 2.26% 56 1.48% 20 7.17% crawl-66-249-79-163.googlebot.com
7 56 6.02% 44 7.10% 32 0.83% 1 0.36% 136.243.103.157.mj12bot.crawler.software
8 56 6.02% 44 7.10% 31 0.82% 1 0.36% 82.32.184.18
9 6 0.65% 6 0.97% 8 0.22% 1 0.36% 99-89-31-72.uvs.rcsntx.sbcglobal.net
10 24 2.58% 0 0.00% 6 0.17% 11 3.94% crawl-66-249-79-153.googlebot.com
11 16 1.72% 12 1.94% 6 0.16% 7 2.51% spider-141-8-143-207.yandex.com
12 2 0.22% 2 0.32% 5 0.12% 0 0.00% msnbot-207-46-13-43.search.msn.com
13 12 1.29% 6 0.97% 4 0.11% 5 1.79% crawl28.exabot.com
14 12 1.29% 0 0.00% 3 0.08% 3 1.08% bach4.imag.fr
15 2 0.22% 2 0.32% 3 0.07% 1 0.36% 157.55.39.189
16 2 0.22% 2 0.32% 3 0.07% 1 0.36% crawl-66-249-79-170.googlebot.com
17 8 0.86% 4 0.65% 3 0.07% 4 1.43% spider-100-43-90-8.yandex.com
18 4 0.43% 2 0.32% 2 0.06% 1 0.36% 163-172-10-39.rev.poneytelecom.eu
19 8 0.86% 0 0.00% 2 0.06% 1 0.36% ip68-11-28-240.no.no.cox.net
20 2 0.22% 2 0.32% 2 0.05% 1 0.36% 195.22.127.135
21 2 0.22% 2 0.32% 2 0.05% 1 0.36% baiduspider-220-181-108-86.crawl.baidu.com
22 2 0.22% 2 0.32% 2 0.05% 1 0.36% static.135.114.4.46.clients.your-server.de
23 4 0.43% 4 0.65% 2 0.05% 2 0.72% msnbot-157-55-39-153.search.msn.com
24 4 0.43% 4 0.65% 2 0.05% 2 0.72% msnbot-40-77-167-69.search.msn.com
25 6 0.65% 0 0.00% 2 0.04% 3 1.08% crawl-66-249-79-167.googlebot.com
26 6 0.65% 0 0.00% 1 0.04% 1 0.36% x55b3a308.dyn.telefonica.de
27 4 0.43% 2 0.32% 1 0.04% 2 0.72% spider-100-43-81-143.yandex.com
28 4 0.43% 2 0.32% 1 0.04% 1 0.36% d172-218-107-171.bchsia.telus.net
29 4 0.43% 2 0.32% 1 0.04% 1 0.36% host-176-36-80-39.la.net.ua
30 4 0.43% 2 0.32% 1 0.04% 2 0.72% msnbot-207-46-13-132.search.msn.com
31 4 0.43% 0 0.00% 1 0.03% 1 0.36% 59.ip-51-254-130.eu
32 4 0.43% 0 0.00% 1 0.03% 2 0.72% msnbot-207-46-13-190.search.msn.com
33 4 0.43% 0 0.00% 1 0.03% 2 0.72% 192.243.55.131
34 4 0.43% 0 0.00% 1 0.03% 2 0.72% msnbot-157-55-39-245.search.msn.com
35 4 0.43% 0 0.00% 1 0.03% 1 0.36% r75-110-97-182.kntncmtc01.kstnnc.ab.dh.suddenlink.net
36 4 0.43% 0 0.00% 1 0.03% 1 0.36% 221.151.47.143
37 4 0.43% 0 0.00% 1 0.03% 2 0.72% msnbot-157-55-39-20.search.msn.com
38 2 0.22% 2 0.32% 1 0.02% 1 0.36% 151.80.31.126
39 2 0.22% 2 0.32% 1 0.02% 1 0.36% 172-14-246-204.lightspeed.hstntx.sbcglobal.net
40 2 0.22% 2 0.32% 1 0.02% 1 0.36% c-68-60-169-218.hsd1.mi.comcast.net
41 2 0.22% 2 0.32% 1 0.02% 1 0.36% msnbot-157-55-39-166.search.msn.com
42 2 0.22% 2 0.32% 1 0.02% 1 0.36% mx-ll-171.4.250-78.dynamic.3bb.co.th
43 2 0.22% 2 0.32% 1 0.02% 1 0.36% spider-100-43-90-11.yandex.com
44 2 0.22% 2 0.32% 1 0.02% 1 0.36% spider-100-43-90-9.yandex.com
45 2 0.22% 2 0.32% 1 0.02% 1 0.36% spider-141-8-143-194.yandex.com
46 2 0.22% 2 0.32% 1 0.02% 1 0.36% 107-45-154-192.pools.spcsdns.net
47 2 0.22% 2 0.32% 1 0.02% 1 0.36% 192.3.190.49
48 2 0.22% 2 0.32% 1 0.02% 1 0.36% 203.133.169.12
49 2 0.22% 2 0.32% 1 0.02% 1 0.36% static.142.56.243.136.clients.your-server.de
50 2 0.22% 2 0.32% 1 0.02% 1 0.36% 203.133.168.160

Top 6 of 10 Total Referrers
# Hits Referrer
1 852 91.61% - (Direct Request)
2 10 1.08% http://plnunn.com/links.htm
3 6 0.65% http://belleamant.livejournal.com/37257.html
4 4 0.43% http://sardyk.diary.ru/
5 4 0.43% http://www.audiofic.jinjurly.com/category/chalcedony-crossauthor
6 2 0.22% http://amsterjob.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 410 44.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 124 13.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 76 8.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 56 6.02% Mozilla/5.0 (compatible; ZumBot/1.0; http://help.zum.com/inquiry)
5 44 4.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 42 4.52% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
7 34 3.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 26 2.80% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 16 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 12 1.29% Java/1.8.0_71
11 12 1.29% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 8 0.86% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)
13 8 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
14 6 0.65% Mozilla/5.0 (Linux; Android 5.0; SAMSUNG SM-G900F Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/2.1 Chr
15 6 0.65% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for January 2016

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 404 43.44% 322 51.94% 765 20.21% Network (net)
2 270 29.03% 210 33.87% 2888 76.30% Unresolved/Unknown
3 198 21.29% 72 11.61% 112 2.97% Commercial (com)
4 18 1.94% 6 0.97% 6 0.17% Germany
5 18 1.94% 4 0.65% 6 0.17% European Union
6 12 1.29% 0 0.00% 3 0.08% France
7 4 0.43% 2 0.32% 1 0.04% Ukraine
8 2 0.22% 0 0.00% 0 0.01% Czech Republic
9 2 0.22% 2 0.32% 1 0.02% Moldova
10 2 0.22% 2 0.32% 1 0.02% Thailand


Generated by Webalizer Version 2.21