|  | 
|---|
| Top 50 of 121 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 132 | 13.72% | 94 | 15.77% | 384 | 4.95% | 37 | 14.62% | b115436.yse.yahoo.net | 
| 2 | 104 | 10.81% | 64 | 10.74% | 6629 | 85.53% | 3 | 1.19% | 121.189.37.53 | 
| 3 | 56 | 5.82% | 44 | 7.38% | 32 | 0.41% | 1 | 0.40% | 69.30.198.186 | 
| 4 | 50 | 5.20% | 42 | 7.05% | 92 | 1.19% | 15 | 5.93% | b118808.yse.yahoo.net | 
| 5 | 42 | 4.37% | 26 | 4.36% | 30 | 0.39% | 10 | 3.95% | spider-141-8-143-165.yandex.com | 
| 6 | 38 | 3.95% | 18 | 3.02% | 64 | 0.83% | 18 | 7.11% | crawl-66-249-79-146.googlebot.com | 
| 7 | 28 | 2.91% | 16 | 2.68% | 83 | 1.07% | 7 | 2.77% | 68.180.231.54 | 
| 8 | 26 | 2.70% | 18 | 3.02% | 99 | 1.28% | 9 | 3.56% | 68.180.230.26 | 
| 9 | 26 | 2.70% | 18 | 3.02% | 10 | 0.13% | 7 | 2.77% | spider-141-8-143-207.yandex.com | 
| 10 | 20 | 2.08% | 20 | 3.36% | 11 | 0.14% | 1 | 0.40% | 104.131.23.12 | 
| 11 | 20 | 2.08% | 20 | 3.36% | 11 | 0.14% | 1 | 0.40% | 104.236.219.199 | 
| 12 | 20 | 2.08% | 12 | 2.01% | 31 | 0.41% | 1 | 0.40% | 199.58.86.211 | 
| 13 | 20 | 2.08% | 20 | 3.36% | 11 | 0.14% | 1 | 0.40% | 45.55.132.121 | 
| 14 | 16 | 1.66% | 10 | 1.68% | 7 | 0.09% | 1 | 0.40% | 195-154-185-20.rev.poneytelecom.eu | 
| 15 | 16 | 1.66% | 0 | 0.00% | 4 | 0.05% | 8 | 3.16% | crawl-66-249-79-156.googlebot.com | 
| 16 | 16 | 1.66% | 12 | 2.01% | 20 | 0.26% | 1 | 0.40% | pool-96-255-44-122.washdc.fios.verizon.net | 
| 17 | 12 | 1.25% | 10 | 1.68% | 12 | 0.15% | 2 | 0.79% | 124.13.39.172 | 
| 18 | 12 | 1.25% | 2 | 0.34% | 5 | 0.07% | 2 | 0.79% | 199.58.86.209 | 
| 19 | 12 | 1.25% | 6 | 1.01% | 56 | 0.72% | 3 | 1.19% | 46.161.9.34 | 
| 20 | 10 | 1.04% | 4 | 0.67% | 3 | 0.04% | 3 | 1.19% | 66.249.79.149 | 
| 21 | 10 | 1.04% | 4 | 0.67% | 3 | 0.04% | 5 | 1.98% | crawl-66-249-79-163.googlebot.com | 
| 22 | 8 | 0.83% | 0 | 0.00% | 2 | 0.03% | 2 | 0.79% | 106.120.173.111 | 
| 23 | 8 | 0.83% | 8 | 1.34% | 3 | 0.04% | 1 | 0.40% | 69.30.234.2 | 
| 24 | 8 | 0.83% | 0 | 0.00% | 2 | 0.03% | 2 | 0.79% | 99-102-2-150.lightspeed.iplsin.sbcglobal.net | 
| 25 | 6 | 0.62% | 0 | 0.00% | 2 | 0.02% | 1 | 0.40% | 66.249.79.237 | 
| 26 | 6 | 0.62% | 0 | 0.00% | 2 | 0.02% | 2 | 0.79% | crawl-66-249-79-149.googlebot.com | 
| 27 | 6 | 0.62% | 0 | 0.00% | 2 | 0.02% | 3 | 1.19% | crawl-66-249-79-181.googlebot.com | 
| 28 | 6 | 0.62% | 0 | 0.00% | 2 | 0.02% | 2 | 0.79% | crawl-66-249-79-237.googlebot.com | 
| 29 | 6 | 0.62% | 4 | 0.67% | 2 | 0.03% | 2 | 0.79% | crawl28.exabot.com | 
| 30 | 6 | 0.62% | 6 | 1.01% | 29 | 0.37% | 1 | 0.40% | sg1.sitegenesis.com | 
| 31 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | 157.55.39.220 | 
| 32 | 4 | 0.42% | 2 | 0.34% | 1 | 0.02% | 1 | 0.40% | 172.56.29.10 | 
| 33 | 4 | 0.42% | 4 | 0.67% | 20 | 0.26% | 1 | 0.40% | 198-46-147-165-host.colocrossing.com | 
| 34 | 4 | 0.42% | 0 | 0.00% | 1 | 0.02% | 1 | 0.40% | 46.165.197.142 | 
| 35 | 4 | 0.42% | 2 | 0.34% | 4 | 0.05% | 2 | 0.79% | 66.249.79.163 | 
| 36 | 4 | 0.42% | 2 | 0.34% | 1 | 0.02% | 2 | 0.79% | baiduspider-180-76-15-152.crawl.baidu.com | 
| 37 | 4 | 0.42% | 0 | 0.00% | 1 | 0.01% | 1 | 0.40% | c-71-207-12-0.hsd1.pa.comcast.net | 
| 38 | 4 | 0.42% | 2 | 0.34% | 1 | 0.02% | 1 | 0.40% | fulltextrobot-77-75-78-166.seznam.cz | 
| 39 | 4 | 0.42% | 0 | 0.00% | 1 | 0.02% | 1 | 0.40% | hosted-by.leaseweb.com | 
| 40 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | msnbot-157-55-39-116.search.msn.com | 
| 41 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | msnbot-157-55-39-222.search.msn.com | 
| 42 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | msnbot-157-55-39-237.search.msn.com | 
| 43 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | msnbot-207-46-13-135.search.msn.com | 
| 44 | 4 | 0.42% | 2 | 0.34% | 1 | 0.02% | 1 | 0.40% | msnbot-207-46-13-165.search.msn.com | 
| 45 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | msnbot-207-46-13-39.search.msn.com | 
| 46 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | msnbot-40-77-167-30.search.msn.com | 
| 47 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | spider-100-43-90-8.yandex.com | 
| 48 | 2 | 0.21% | 2 | 0.34% | 2 | 0.02% | 1 | 0.40% | 107-172-238-111-host.colocrossing.com | 
| 49 | 2 | 0.21% | 2 | 0.34% | 2 | 0.02% | 1 | 0.40% | 107-175-235-198-host.colocrossing.com | 
| 50 | 2 | 0.21% | 2 | 0.34% | 2 | 0.02% | 1 | 0.40% | 115.238.55.18 | 
|  | 
|---|
|  | 
|---|
| Top 50 of 121 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 104 | 10.81% | 64 | 10.74% | 6629 | 85.53% | 3 | 1.19% | 121.189.37.53 | 
| 2 | 132 | 13.72% | 94 | 15.77% | 384 | 4.95% | 37 | 14.62% | b115436.yse.yahoo.net | 
| 3 | 26 | 2.70% | 18 | 3.02% | 99 | 1.28% | 9 | 3.56% | 68.180.230.26 | 
| 4 | 50 | 5.20% | 42 | 7.05% | 92 | 1.19% | 15 | 5.93% | b118808.yse.yahoo.net | 
| 5 | 28 | 2.91% | 16 | 2.68% | 83 | 1.07% | 7 | 2.77% | 68.180.231.54 | 
| 6 | 38 | 3.95% | 18 | 3.02% | 64 | 0.83% | 18 | 7.11% | crawl-66-249-79-146.googlebot.com | 
| 7 | 12 | 1.25% | 6 | 1.01% | 56 | 0.72% | 3 | 1.19% | 46.161.9.34 | 
| 8 | 56 | 5.82% | 44 | 7.38% | 32 | 0.41% | 1 | 0.40% | 69.30.198.186 | 
| 9 | 20 | 2.08% | 12 | 2.01% | 31 | 0.41% | 1 | 0.40% | 199.58.86.211 | 
| 10 | 42 | 4.37% | 26 | 4.36% | 30 | 0.39% | 10 | 3.95% | spider-141-8-143-165.yandex.com | 
| 11 | 6 | 0.62% | 6 | 1.01% | 29 | 0.37% | 1 | 0.40% | sg1.sitegenesis.com | 
| 12 | 16 | 1.66% | 12 | 2.01% | 20 | 0.26% | 1 | 0.40% | pool-96-255-44-122.washdc.fios.verizon.net | 
| 13 | 4 | 0.42% | 4 | 0.67% | 20 | 0.26% | 1 | 0.40% | 198-46-147-165-host.colocrossing.com | 
| 14 | 12 | 1.25% | 10 | 1.68% | 12 | 0.15% | 2 | 0.79% | 124.13.39.172 | 
| 15 | 20 | 2.08% | 20 | 3.36% | 11 | 0.14% | 1 | 0.40% | 45.55.132.121 | 
| 16 | 20 | 2.08% | 20 | 3.36% | 11 | 0.14% | 1 | 0.40% | 104.131.23.12 | 
| 17 | 20 | 2.08% | 20 | 3.36% | 11 | 0.14% | 1 | 0.40% | 104.236.219.199 | 
| 18 | 26 | 2.70% | 18 | 3.02% | 10 | 0.13% | 7 | 2.77% | spider-141-8-143-207.yandex.com | 
| 19 | 16 | 1.66% | 10 | 1.68% | 7 | 0.09% | 1 | 0.40% | 195-154-185-20.rev.poneytelecom.eu | 
| 20 | 12 | 1.25% | 2 | 0.34% | 5 | 0.07% | 2 | 0.79% | 199.58.86.209 | 
| 21 | 16 | 1.66% | 0 | 0.00% | 4 | 0.05% | 8 | 3.16% | crawl-66-249-79-156.googlebot.com | 
| 22 | 4 | 0.42% | 2 | 0.34% | 4 | 0.05% | 2 | 0.79% | 66.249.79.163 | 
| 23 | 8 | 0.83% | 8 | 1.34% | 3 | 0.04% | 1 | 0.40% | 69.30.234.2 | 
| 24 | 10 | 1.04% | 4 | 0.67% | 3 | 0.04% | 3 | 1.19% | 66.249.79.149 | 
| 25 | 2 | 0.21% | 2 | 0.34% | 3 | 0.04% | 1 | 0.40% | 66.249.66.154 | 
| 26 | 10 | 1.04% | 4 | 0.67% | 3 | 0.04% | 5 | 1.98% | crawl-66-249-79-163.googlebot.com | 
| 27 | 6 | 0.62% | 4 | 0.67% | 2 | 0.03% | 2 | 0.79% | crawl28.exabot.com | 
| 28 | 8 | 0.83% | 0 | 0.00% | 2 | 0.03% | 2 | 0.79% | 106.120.173.111 | 
| 29 | 8 | 0.83% | 0 | 0.00% | 2 | 0.03% | 2 | 0.79% | 99-102-2-150.lightspeed.iplsin.sbcglobal.net | 
| 30 | 2 | 0.21% | 2 | 0.34% | 2 | 0.02% | 1 | 0.40% | baiduspider-180-76-15-163.crawl.baidu.com | 
| 31 | 2 | 0.21% | 2 | 0.34% | 2 | 0.02% | 1 | 0.40% | 107-172-238-111-host.colocrossing.com | 
| 32 | 2 | 0.21% | 2 | 0.34% | 2 | 0.02% | 1 | 0.40% | 107-175-235-198-host.colocrossing.com | 
| 33 | 2 | 0.21% | 2 | 0.34% | 2 | 0.02% | 1 | 0.40% | 115.238.55.18 | 
| 34 | 2 | 0.21% | 2 | 0.34% | 2 | 0.02% | 1 | 0.40% | 198-46-246-75-host.colocrossing.com | 
| 35 | 2 | 0.21% | 2 | 0.34% | 2 | 0.02% | 1 | 0.40% | 206.253.226.7 | 
| 36 | 2 | 0.21% | 2 | 0.34% | 2 | 0.02% | 1 | 0.40% | 95.211.191.71 | 
| 37 | 2 | 0.21% | 2 | 0.34% | 2 | 0.02% | 1 | 0.40% | cha4.finvisor1.com | 
| 38 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | 157.55.39.220 | 
| 39 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | spider-100-43-90-8.yandex.com | 
| 40 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | msnbot-157-55-39-222.search.msn.com | 
| 41 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | msnbot-207-46-13-39.search.msn.com | 
| 42 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | msnbot-207-46-13-135.search.msn.com | 
| 43 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | msnbot-40-77-167-30.search.msn.com | 
| 44 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | msnbot-157-55-39-116.search.msn.com | 
| 45 | 4 | 0.42% | 4 | 0.67% | 2 | 0.02% | 2 | 0.79% | msnbot-157-55-39-237.search.msn.com | 
| 46 | 6 | 0.62% | 0 | 0.00% | 2 | 0.02% | 1 | 0.40% | 66.249.79.237 | 
| 47 | 6 | 0.62% | 0 | 0.00% | 2 | 0.02% | 2 | 0.79% | crawl-66-249-79-237.googlebot.com | 
| 48 | 6 | 0.62% | 0 | 0.00% | 2 | 0.02% | 3 | 1.19% | crawl-66-249-79-181.googlebot.com | 
| 49 | 6 | 0.62% | 0 | 0.00% | 2 | 0.02% | 2 | 0.79% | crawl-66-249-79-149.googlebot.com | 
| 50 | 4 | 0.42% | 0 | 0.00% | 1 | 0.02% | 1 | 0.40% | 46.165.197.142 | 
|  | 
|---|
|  | 
|---|
| Top 15 of 36 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 236 | 24.53% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 
| 2 | 126 | 13.10% | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) | 
| 3 | 104 | 10.81% | Mozilla/5.0 (compatible; ZumBot/1.0; http://help.zum.com/inquiry) | 
| 4 | 66 | 6.86% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 5 | 62 | 6.44% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 
| 6 | 60 | 6.24% | Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot ) | 
| 7 | 52 | 5.41% | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 
| 8 | 40 | 4.16% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S | 
| 9 | 32 | 3.33% | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 
| 10 | 24 | 2.49% | Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) | 
| 11 | 22 | 2.29% | Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/) | 
| 12 | 20 | 2.08% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105 | 
| 13 | 18 | 1.87% | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa | 
| 14 | 12 | 1.25% | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) | 
| 15 | 12 | 1.25% | Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1 | 
|  | 
|---|