Usage Statistics for chal www.squidge.org

Summary Period: February 2017
Generated 28-Feb-2017 03:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 1814
Total Files 1434
Total Pages 1742
Total Visits 279
Total KBytes 104882
Total Unique Sites 105
Total Unique URLs 64
Total Unique Referrers 91
Total Unique User Agents 61
. Avg Max
Hits per Hour 2 144
Hits per Day 64 190
Files per Day 51 112
Pages per Day 62 190
Sites per Day 3 15
Visits per Day 9 21
KBytes per Day 3746 12180
Hits by Response Code
Code 200 - OK 79.05% 1434
Code 301 - Moved Permanently 14.88% 270
Code 304 - Not Modified 2.43% 44
Code 404 - Not Found 3.64% 66

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 118 6.50% 86 6.00% 118 6.77% 11 3.94% 11 10.48% 4134 3.94%
2 12 0.66% 8 0.56% 12 0.69% 6 2.15% 6 5.71% 15 0.01%
3 20 1.10% 8 0.56% 20 1.15% 9 3.23% 8 7.62% 7 0.01%
4 16 0.88% 10 0.70% 16 0.92% 4 1.43% 3 2.86% 52 0.05%
5 80 4.41% 68 4.74% 80 4.59% 14 5.02% 6 5.71% 7894 7.53%
6 76 4.19% 52 3.63% 76 4.36% 17 6.09% 13 12.38% 5264 5.02%
7 24 1.32% 8 0.56% 14 0.80% 4 1.43% 8 7.62% 19 0.02%
8 18 0.99% 8 0.56% 18 1.03% 8 2.87% 6 5.71% 38 0.04%
9 28 1.54% 18 1.26% 28 1.61% 8 2.87% 6 5.71% 101 0.10%
10 190 10.47% 112 7.81% 190 10.91% 10 3.58% 8 7.62% 12180 11.61%
11 6 0.33% 6 0.42% 6 0.34% 1 0.36% 1 0.95% 3 0.00%
12 102 5.62% 100 6.97% 102 5.86% 11 3.94% 2 1.90% 1014 0.97%
13 102 5.62% 98 6.83% 94 5.40% 11 3.94% 6 5.71% 927 0.88%
14 70 3.86% 54 3.77% 68 3.90% 5 1.79% 4 3.81% 436 0.42%
15 18 0.99% 8 0.56% 14 0.80% 6 2.15% 7 6.67% 39 0.04%
16 74 4.08% 52 3.63% 54 3.10% 11 3.94% 9 8.57% 5273 5.03%
17 108 5.95% 98 6.83% 104 5.97% 13 4.66% 6 5.71% 11810 11.26%
18 28 1.54% 24 1.67% 28 1.61% 6 2.15% 5 4.76% 2623 2.50%
19 16 0.88% 8 0.56% 8 0.46% 3 1.08% 7 6.67% 14 0.01%
20 130 7.17% 106 7.39% 130 7.46% 18 6.45% 10 9.52% 7961 7.59%
21 92 5.07% 90 6.28% 92 5.28% 15 5.38% 8 7.62% 9210 8.78%
22 66 3.64% 60 4.18% 60 3.44% 10 3.58% 7 6.67% 6604 6.30%
23 104 5.73% 82 5.72% 96 5.51% 19 6.81% 11 10.48% 7904 7.54%
24 90 4.96% 76 5.30% 90 5.17% 13 4.66% 6 5.71% 7941 7.57%
25 108 5.95% 98 6.83% 108 6.20% 17 6.09% 9 8.57% 11793 11.24%
26 100 5.51% 78 5.44% 100 5.74% 21 7.53% 15 14.29% 1597 1.52%
27 14 0.77% 14 0.98% 12 0.69% 6 2.15% 4 3.81% 25 0.02%
28 4 0.22% 4 0.28% 4 0.23% 2 0.72% 2 1.90% 4 0.00%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 178 9.81% 4 126 8.79% 5 162 9.30% 293 8217 7.83%
1 2 80 4.41% 2 64 4.46% 2 70 4.02% 145 4071 3.88%
2 3 104 5.73% 3 94 6.56% 3 104 5.97% 315 8814 8.40%
3 1 50 2.76% 1 32 2.23% 1 46 2.64% 51 1425 1.36%
4 2 76 4.19% 2 60 4.18% 2 68 3.90% 145 4069 3.88%
5 7 222 12.24% 4 134 9.34% 7 220 12.63% 503 14085 13.43%
6 2 74 4.08% 2 70 4.88% 2 74 4.25% 107 2989 2.85%
7 1 50 2.76% 1 36 2.51% 1 50 2.87% 52 1443 1.38%
8 2 82 4.52% 2 70 4.88% 2 78 4.48% 237 6632 6.32%
9 2 72 3.97% 1 52 3.63% 2 66 3.79% 103 2882 2.75%
10 1 44 2.43% 1 34 2.37% 1 42 2.41% 94 2636 2.51%
11 2 58 3.20% 1 54 3.77% 2 58 3.33% 148 4137 3.94%
12 2 62 3.42% 2 56 3.91% 2 62 3.56% 235 6571 6.26%
13 1 54 2.98% 1 48 3.35% 1 54 3.10% 145 4050 3.86%
14 1 42 2.32% 1 36 2.51% 1 42 2.41% 54 1504 1.43%
15 2 60 3.31% 1 48 3.35% 2 60 3.44% 100 2790 2.66%
16 3 106 5.84% 3 84 5.86% 3 106 6.08% 287 8030 7.66%
17 0 20 1.10% 0 18 1.26% 0 20 1.15% 5 136 0.13%
18 1 54 2.98% 1 48 3.35% 1 54 3.10% 95 2651 2.53%
19 3 90 4.96% 2 82 5.72% 3 86 4.94% 150 4205 4.01%
20 2 82 4.52% 2 64 4.46% 2 82 4.71% 143 4014 3.83%
21 1 54 2.98% 1 50 3.49% 1 54 3.10% 145 4054 3.86%
22 1 40 2.21% 1 32 2.23% 1 30 1.72% 52 1443 1.38%
23 2 60 3.31% 1 42 2.93% 1 54 3.10% 144 4034 3.85%

Top 36 of 64 Total URLs
# Hits KBytes URL
1 694 38.26% 89407 85.24% /chal/usage/usage_201601.html
2 262 14.44% 2422 2.31% /chal/usage/
3 162 8.93% 74 0.07% /chal/
4 72 3.97% 33 0.03% /~chal/
5 16 0.88% 630 0.60% /chal/usage/usage_201603.html
6 12 0.66% 346 0.33% /chal/usage/usage_201512.html
7 12 0.66% 616 0.59% /chal/usage/usage_201604.html
8 12 0.66% 38 0.04% /~chal/usage/
9 12 0.66% 221 0.21% /~chal/usage/usage_201510.html
10 10 0.55% 325 0.31% /chal/usage/usage_201602.html
11 10 0.55% 330 0.31% /~chal/usage/usage_201512.html
12 8 0.44% 199 0.19% /chal/usage/usage_201510.html
13 8 0.44% 288 0.27% /chal/usage/usage_201511.html
14 8 0.44% 585 0.56% /chal/usage/usage_201605.html
15 8 0.44% 592 0.56% /chal/usage/usage_201606.html
16 8 0.44% 600 0.57% /chal/usage/usage_201608.html
17 8 0.44% 603 0.57% /chal/usage/usage_201609.html
18 8 0.44% 618 0.59% /chal/usage/usage_201610.html
19 8 0.44% 536 0.51% /chal/usage/usage_201702.html
20 8 0.44% 315 0.30% /~chal/usage/usage_201603.html
21 6 0.33% 570 0.54% /chal/usage/usage_201607.html
22 6 0.33% 602 0.57% /chal/usage/usage_201611.html
23 6 0.33% 622 0.59% /chal/usage/usage_201612.html
24 6 0.33% 666 0.63% /chal/usage/usage_201701.html
25 6 0.33% 274 0.26% /~chal/usage/usage_201511.html
26 6 0.33% 293 0.28% /~chal/usage/usage_201601.html
27 6 0.33% 294 0.28% /~chal/usage/usage_201602.html
28 6 0.33% 308 0.29% /~chal/usage/usage_201604.html
29 4 0.22% 292 0.28% /~chal/usage/usage_201605.html
30 4 0.22% 296 0.28% /~chal/usage/usage_201606.html
31 4 0.22% 301 0.29% /~chal/usage/usage_201609.html
32 2 0.11% 277 0.26% /~chal/usage/usage_201607.html
33 2 0.11% 283 0.27% /~chal/usage/usage_201608.html
34 2 0.11% 292 0.28% /~chal/usage/usage_201610.html
35 2 0.11% 292 0.28% /~chal/usage/usage_201611.html
36 2 0.11% 302 0.29% /~chal/usage/usage_201612.html

Top 36 of 64 Total URLs By KBytes
# Hits KBytes URL
1 694 38.26% 89407 85.24% /chal/usage/usage_201601.html
2 262 14.44% 2422 2.31% /chal/usage/
3 6 0.33% 666 0.63% /chal/usage/usage_201701.html
4 16 0.88% 630 0.60% /chal/usage/usage_201603.html
5 6 0.33% 622 0.59% /chal/usage/usage_201612.html
6 8 0.44% 618 0.59% /chal/usage/usage_201610.html
7 12 0.66% 616 0.59% /chal/usage/usage_201604.html
8 8 0.44% 603 0.57% /chal/usage/usage_201609.html
9 6 0.33% 602 0.57% /chal/usage/usage_201611.html
10 8 0.44% 600 0.57% /chal/usage/usage_201608.html
11 8 0.44% 592 0.56% /chal/usage/usage_201606.html
12 8 0.44% 585 0.56% /chal/usage/usage_201605.html
13 6 0.33% 570 0.54% /chal/usage/usage_201607.html
14 8 0.44% 536 0.51% /chal/usage/usage_201702.html
15 12 0.66% 346 0.33% /chal/usage/usage_201512.html
16 10 0.55% 330 0.31% /~chal/usage/usage_201512.html
17 10 0.55% 325 0.31% /chal/usage/usage_201602.html
18 8 0.44% 315 0.30% /~chal/usage/usage_201603.html
19 6 0.33% 308 0.29% /~chal/usage/usage_201604.html
20 2 0.11% 302 0.29% /~chal/usage/usage_201612.html
21 4 0.22% 301 0.29% /~chal/usage/usage_201609.html
22 4 0.22% 296 0.28% /~chal/usage/usage_201606.html
23 6 0.33% 294 0.28% /~chal/usage/usage_201602.html
24 6 0.33% 293 0.28% /~chal/usage/usage_201601.html
25 2 0.11% 292 0.28% /~chal/usage/usage_201611.html
26 4 0.22% 292 0.28% /~chal/usage/usage_201605.html
27 2 0.11% 292 0.28% /~chal/usage/usage_201610.html
28 8 0.44% 288 0.27% /chal/usage/usage_201511.html
29 2 0.11% 283 0.27% /~chal/usage/usage_201608.html
30 2 0.11% 277 0.26% /~chal/usage/usage_201607.html
31 6 0.33% 274 0.26% /~chal/usage/usage_201511.html
32 12 0.66% 221 0.21% /~chal/usage/usage_201510.html
33 8 0.44% 199 0.19% /chal/usage/usage_201510.html
34 162 8.93% 74 0.07% /chal/
35 12 0.66% 38 0.04% /~chal/usage/
36 72 3.97% 33 0.03% /~chal/

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 694 38.26% 71 30.34% /chal/usage/usage_201601.html
2 162 8.93% 59 25.21% /chal/
3 72 3.97% 34 14.53% /~chal/
4 262 14.44% 33 14.10% /chal/usage/
5 12 0.66% 5 2.14% /~chal/usage/
6 12 0.66% 3 1.28% /chal/usage/usage_201512.html
7 16 0.88% 3 1.28% /chal/usage/usage_201603.html
8 8 0.44% 3 1.28% /chal/usage/usage_201702.html
9 12 0.66% 2 0.85% /chal/usage/usage_201604.html
10 8 0.44% 2 0.85% /chal/usage/usage_201606.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 694 38.26% 70 29.66% /chal/usage/usage_201601.html
2 162 8.93% 56 23.73% /chal/
3 262 14.44% 35 14.83% /chal/usage/
4 72 3.97% 35 14.83% /~chal/
5 12 0.66% 5 2.12% /~chal/usage/
6 16 0.88% 4 1.69% /chal/usage/usage_201603.html
7 12 0.66% 3 1.27% /~chal/usage/usage_201510.html
8 12 0.66% 2 0.85% /chal/usage/usage_201512.html
9 12 0.66% 2 0.85% /chal/usage/usage_201604.html
10 8 0.44% 2 0.85% /chal/usage/usage_201605.html

Top 50 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 290 15.99% 290 20.22% 37977 36.21% 29 10.39% host.my-tss.com
2 222 12.24% 142 9.90% 751 0.72% 44 15.77% b118817.yse.yahoo.net
3 172 9.48% 100 6.97% 12139 11.57% 3 1.08% 121.189.37.17
4 150 8.27% 150 10.46% 19643 18.73% 15 5.38% 46.165.220.196
5 140 7.72% 140 9.76% 18334 17.48% 14 5.02% 178.162.199.35
6 110 6.06% 110 7.67% 1115 1.06% 11 3.94% 162.216.46.49
7 110 6.06% 110 7.67% 1115 1.06% 11 3.94% 178.162.211.214
8 70 3.86% 46 3.21% 287 0.27% 10 3.58% 68.180.231.45
9 50 2.76% 50 3.49% 6548 6.24% 5 1.79% 178.162.199.92
10 44 2.43% 24 1.67% 40 0.04% 10 3.58% spider-141-8-143-207.yandex.com
11 38 2.09% 22 1.53% 18 0.02% 8 2.87% spider-141-8-143-165.yandex.com
12 32 1.76% 28 1.95% 95 0.09% 16 5.73% crawl-66-249-79-110.googlebot.com
13 30 1.65% 30 2.09% 2721 2.59% 2 0.72% d15f3232.setaptr.net
14 24 1.32% 4 0.28% 7 0.01% 6 2.15% static.170.123.99.88.clients.your-server.de
15 24 1.32% 20 1.39% 10 0.01% 1 0.36% static.99.12.76.144.clients.your-server.de
16 20 1.10% 20 1.39% 11 0.01% 1 0.36% 104.131.214.88
17 20 1.10% 20 1.39% 11 0.01% 1 0.36% 104.236.78.233
18 20 1.10% 6 0.42% 6 0.01% 5 1.79% 17-142-154-44.applebot.apple.com
19 20 1.10% 20 1.39% 2619 2.50% 1 0.36% lh25647.voxility.net
20 10 0.55% 10 0.70% 1310 1.25% 1 0.36% 108.61.101.152
21 6 0.33% 6 0.42% 3 0.00% 3 1.08% 148.111.154.104.bc.googleusercontent.com
22 6 0.33% 0 0.00% 2 0.00% 2 0.72% 46.229.168.68
23 6 0.33% 0 0.00% 2 0.00% 2 0.72% 46.229.168.75
24 6 0.33% 4 0.28% 15 0.01% 1 0.36% 62-210-250-212.rev.poneytelecom.eu
25 6 0.33% 6 0.42% 5 0.01% 3 1.08% 66.249.79.110
26 6 0.33% 4 0.28% 4 0.00% 2 0.72% 77.88.47.61
27 4 0.22% 0 0.00% 1 0.00% 1 0.36% 142.23.233.182
28 4 0.22% 2 0.14% 1 0.00% 1 0.36% 194.187.170.147
29 4 0.22% 4 0.28% 2 0.00% 2 0.72% 203.133.169.20
30 4 0.22% 0 0.00% 1 0.00% 2 0.72% 46.229.168.65
31 4 0.22% 0 0.00% 1 0.00% 2 0.72% 46.229.168.66
32 4 0.22% 0 0.00% 1 0.00% 2 0.72% 46.229.168.71
33 4 0.22% 2 0.14% 1 0.00% 2 0.72% 46.229.168.73
34 4 0.22% 0 0.00% 1 0.00% 1 0.36% aftr-185-17-206-96.dynamic.mnet-online.de
35 4 0.22% 0 0.00% 1 0.00% 1 0.36% broadband-46-188-121-43.2com.net
36 4 0.22% 0 0.00% 1 0.00% 1 0.36% crawl-66-249-79-65.googlebot.com
37 4 0.22% 2 0.14% 1 0.00% 2 0.72% msnbot-207-46-13-170.search.msn.com
38 4 0.22% 2 0.14% 1 0.00% 2 0.72% msnbot-40-77-167-60.search.msn.com
39 2 0.11% 2 0.14% 1 0.00% 1 0.36% 141.8.143.191
40 2 0.11% 2 0.14% 1 0.00% 1 0.36% 141.8.143.207
41 2 0.11% 2 0.14% 1 0.00% 1 0.36% 158.69.72.200
42 2 0.11% 0 0.00% 1 0.00% 1 0.36% 163-172-65-182.rev.poneytelecom.eu
43 2 0.11% 0 0.00% 1 0.00% 1 0.36% 163-172-65-190.rev.poneytelecom.eu
44 2 0.11% 0 0.00% 1 0.00% 1 0.36% 163-172-65-20.rev.poneytelecom.eu
45 2 0.11% 0 0.00% 0 0.00% 1 0.36% 163-172-65-201.rev.poneytelecom.eu
46 2 0.11% 0 0.00% 1 0.00% 1 0.36% 163-172-65-251.rev.poneytelecom.eu
47 2 0.11% 0 0.00% 0 0.00% 1 0.36% 163-172-65-38.rev.poneytelecom.eu
48 2 0.11% 0 0.00% 1 0.00% 1 0.36% 163-172-66-127.rev.poneytelecom.eu
49 2 0.11% 0 0.00% 1 0.00% 1 0.36% 163-172-66-41.rev.poneytelecom.eu
50 2 0.11% 0 0.00% 1 0.00% 1 0.36% 163-172-66-43.rev.poneytelecom.eu

Top 50 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 15.99% 290 20.22% 37977 36.21% 29 10.39% host.my-tss.com
2 150 8.27% 150 10.46% 19643 18.73% 15 5.38% 46.165.220.196
3 140 7.72% 140 9.76% 18334 17.48% 14 5.02% 178.162.199.35
4 172 9.48% 100 6.97% 12139 11.57% 3 1.08% 121.189.37.17
5 50 2.76% 50 3.49% 6548 6.24% 5 1.79% 178.162.199.92
6 30 1.65% 30 2.09% 2721 2.59% 2 0.72% d15f3232.setaptr.net
7 20 1.10% 20 1.39% 2619 2.50% 1 0.36% lh25647.voxility.net
8 10 0.55% 10 0.70% 1310 1.25% 1 0.36% 108.61.101.152
9 110 6.06% 110 7.67% 1115 1.06% 11 3.94% 178.162.211.214
10 110 6.06% 110 7.67% 1115 1.06% 11 3.94% 162.216.46.49
11 222 12.24% 142 9.90% 751 0.72% 44 15.77% b118817.yse.yahoo.net
12 70 3.86% 46 3.21% 287 0.27% 10 3.58% 68.180.231.45
13 32 1.76% 28 1.95% 95 0.09% 16 5.73% crawl-66-249-79-110.googlebot.com
14 44 2.43% 24 1.67% 40 0.04% 10 3.58% spider-141-8-143-207.yandex.com
15 38 2.09% 22 1.53% 18 0.02% 8 2.87% spider-141-8-143-165.yandex.com
16 6 0.33% 4 0.28% 15 0.01% 1 0.36% 62-210-250-212.rev.poneytelecom.eu
17 20 1.10% 20 1.39% 11 0.01% 1 0.36% 104.131.214.88
18 20 1.10% 20 1.39% 11 0.01% 1 0.36% 104.236.78.233
19 24 1.32% 20 1.39% 10 0.01% 1 0.36% static.99.12.76.144.clients.your-server.de
20 2 0.11% 2 0.14% 7 0.01% 0 0.00% spider-100-43-81-131.yandex.com
21 2 0.11% 2 0.14% 7 0.01% 0 0.00% spider-5-255-250-100.yandex.com
22 24 1.32% 4 0.28% 7 0.01% 6 2.15% static.170.123.99.88.clients.your-server.de
23 20 1.10% 6 0.42% 6 0.01% 5 1.79% 17-142-154-44.applebot.apple.com
24 2 0.11% 2 0.14% 6 0.01% 0 0.00% spider-141-8-143-191.yandex.com
25 2 0.11% 2 0.14% 6 0.01% 0 0.00% 77.88.47.81
26 6 0.33% 6 0.42% 5 0.01% 3 1.08% 66.249.79.110
27 6 0.33% 4 0.28% 4 0.00% 2 0.72% 77.88.47.61
28 2 0.11% 2 0.14% 4 0.00% 0 0.00% spider-100-43-90-10.yandex.com
29 2 0.11% 2 0.14% 4 0.00% 1 0.36% spider-141-8-143-228.yandex.com
30 2 0.11% 2 0.14% 4 0.00% 1 0.36% msnbot-157-55-39-154.search.msn.com
31 2 0.11% 2 0.14% 4 0.00% 1 0.36% b118834.yse.yahoo.net
32 6 0.33% 6 0.42% 3 0.00% 3 1.08% 148.111.154.104.bc.googleusercontent.com
33 2 0.11% 2 0.14% 2 0.00% 1 0.36% baiduspider-220-181-108-144.crawl.baidu.com
34 2 0.11% 2 0.14% 2 0.00% 1 0.36% 194.153.113.35
35 2 0.11% 2 0.14% 2 0.00% 1 0.36% baiduspider-220-181-108-142.crawl.baidu.com
36 2 0.11% 2 0.14% 2 0.00% 1 0.36% ec2-52-90-154-26.compute-1.amazonaws.com
37 4 0.22% 4 0.28% 2 0.00% 2 0.72% 203.133.169.20
38 6 0.33% 0 0.00% 2 0.00% 2 0.72% 46.229.168.68
39 6 0.33% 0 0.00% 2 0.00% 2 0.72% 46.229.168.75
40 4 0.22% 2 0.14% 1 0.00% 2 0.72% msnbot-207-46-13-170.search.msn.com
41 4 0.22% 2 0.14% 1 0.00% 2 0.72% msnbot-40-77-167-60.search.msn.com
42 4 0.22% 2 0.14% 1 0.00% 1 0.36% 194.187.170.147
43 4 0.22% 2 0.14% 1 0.00% 2 0.72% 46.229.168.73
44 4 0.22% 0 0.00% 1 0.00% 2 0.72% 46.229.168.71
45 4 0.22% 0 0.00% 1 0.00% 1 0.36% aftr-185-17-206-96.dynamic.mnet-online.de
46 4 0.22% 0 0.00% 1 0.00% 1 0.36% crawl-66-249-79-65.googlebot.com
47 4 0.22% 0 0.00% 1 0.00% 1 0.36% broadband-46-188-121-43.2com.net
48 4 0.22% 0 0.00% 1 0.00% 1 0.36% 142.23.233.182
49 4 0.22% 0 0.00% 1 0.00% 2 0.72% 46.229.168.65
50 4 0.22% 0 0.00% 1 0.00% 2 0.72% 46.229.168.66

Top 50 of 91 Total Referrers
# Hits Referrer
1 842 46.42% - (Direct Request)
2 30 1.65% https://www.youtube.com/watch
3 20 1.10% http://evugo.apteka2017.ru/
4 20 1.10% http://ezefa.proxy4.pro/feed.rss
5 20 1.10% http://iqukybuki.proxy1.pro/
6 20 1.10% http://oxesunif.paomao.ru/
7 10 0.55% http://9minecrafts.net/index/8-35176
8 10 0.55% http://abazymalev.apteka2017.ru/
9 10 0.55% http://abonap.essay3.pro/
10 10 0.55% http://acagacoc.apteka2017.ru/
11 10 0.55% http://acijohib.paomao.ru/
12 10 0.55% http://acuzel.essay3.pro/
13 10 0.55% http://ahogi.paomao.ru/
14 10 0.55% http://akigygise.enews1.pro/feed.rss
15 10 0.55% http://akuwute.paomao.ru/
16 10 0.55% http://alymabyk.paomao.ru/
17 10 0.55% http://anenofaxiv.proxy4.pro/feed.rss
18 10 0.55% http://anizodycij.proxy4.pro/feed.rss
19 10 0.55% http://aptekaline.ru/sialis_soft.html
20 10 0.55% http://asyqase.x-proxy.pro/
21 10 0.55% http://ataquny.paomao.ru/
22 10 0.55% http://avefoni.essay3.pro/
23 10 0.55% http://buherlanli.c0.pl/
24 10 0.55% http://diaprudorad.y0.pl/
25 10 0.55% http://docpibova.cba.pl/
26 10 0.55% http://ebcigideo.c0.pl/
27 10 0.55% http://efemewur.casi-no.ru/
28 10 0.55% http://efynip.essay3.pro/
29 10 0.55% http://ehemyjo.enews1.pro/
30 10 0.55% http://ekysysuwa.x-proxy.pro/
31 10 0.55% http://emawurak.proxy1.pro/
32 10 0.55% http://emec.enews1.pro/
33 10 0.55% http://emykuki.casi-no.ru/
34 10 0.55% http://eravilusar.enews1.pro/feed.rss
35 10 0.55% http://evuquvuxe.proxy4.pro/feed.rss
36 10 0.55% http://ezezefecak.paomao.ru/
37 10 0.55% http://fulcpanxesi.y0.pl/
38 10 0.55% http://ibasito.proxy1.pro/
39 10 0.55% http://iciwizajep.proxy4.pro/feed.rss
40 10 0.55% http://icoxup.paomao.ru/
41 10 0.55% http://idybekyge.enews1.pro/
42 10 0.55% http://ifimacev.proxy1.pro/
43 10 0.55% http://igijebi.enews1.pro/
44 10 0.55% http://ihemup.paomao.ru/
45 10 0.55% http://ijusyby.x-proxy.pro/
46 10 0.55% http://ility.x-proxy.pro/
47 10 0.55% http://imatuhuda.proxy1.pro/
48 10 0.55% http://infometgu.c0.pl/
49 10 0.55% http://ipix.enews1.pro/
50 10 0.55% http://iqavivu.apteka2017.ru/

Top 15 of 61 Total User Agents
# Hits User Agent
1 296 16.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 172 9.48% Mozilla/5.0 (compatible; ZumBot/1.0; http://help.zum.com/inquiry)
3 60 3.31% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 58 3.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 48 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 48 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 42 2.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 40 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
9 40 2.21% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 38 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 36 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 36 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 36 1.98% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 36 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 34 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for February 2017

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 938 51.71% 792 55.23% 60552 57.73% Unresolved/Unknown
2 508 28.00% 418 29.15% 38193 36.42% Commercial (com)
3 280 15.44% 194 13.53% 6096 5.81% Network (net)
4 52 2.87% 24 1.67% 17 0.02% Germany
5 24 1.32% 4 0.28% 20 0.02% European Union
6 6 0.33% 0 0.00% 2 0.00% Non-Profit (org)
7 2 0.11% 0 0.00% 1 0.00% Switzerland
8 2 0.11% 2 0.14% 1 0.00% Czech Republic
9 2 0.11% 0 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.21