Usage Statistics for chal www.squidge.org

Summary Period: February 2018
Generated 28-Feb-2018 03:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 412
Total Files 324
Total Pages 400
Total Visits 105
Total KBytes 4529
Total Unique Sites 67
Total Unique URLs 36
Total Unique Referrers 9
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 24
Hits per Day 15 60
Files per Day 12 52
Pages per Day 14 58
Sites per Day 2 8
Visits per Day 3 11
KBytes per Day 168 3904
Hits by Response Code
Code 200 - OK 78.64% 324
Code 301 - Moved Permanently 8.25% 34
Code 304 - Not Modified 2.43% 10
Code 404 - Not Found 10.68% 44

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 10 2.43% 4 1.23% 10 2.50% 4 3.81% 4 5.97% 3 0.07%
2 12 2.91% 10 3.09% 12 3.00% 2 1.90% 2 2.99% 5 0.11%
3 10 2.43% 4 1.23% 10 2.50% 3 2.86% 3 4.48% 6 0.13%
4 8 1.94% 6 1.85% 8 2.00% 4 3.81% 4 5.97% 4 0.09%
5 4 0.97% 2 0.62% 4 1.00% 2 1.90% 2 2.99% 1 0.03%
6 2 0.49% 2 0.62% 2 0.50% 1 0.95% 1 1.49% 1 0.02%
7 16 3.88% 14 4.32% 14 3.50% 4 3.81% 3 4.48% 9 0.19%
8 42 10.19% 38 11.73% 42 10.50% 6 5.71% 6 8.96% 207 4.56%
9 4 0.97% 4 1.23% 4 1.00% 2 1.90% 2 2.99% 2 0.04%
10 16 3.88% 12 3.70% 16 4.00% 5 4.76% 5 7.46% 6 0.14%
11 6 1.46% 2 0.62% 6 1.50% 3 2.86% 3 4.48% 2 0.04%
12 60 14.56% 52 16.05% 58 14.50% 11 10.48% 8 11.94% 276 6.09%
13 2 0.49% 2 0.62% 2 0.50% 1 0.95% 1 1.49% 1 0.02%
14 14 3.40% 10 3.09% 14 3.50% 4 3.81% 3 4.48% 5 0.12%
15 14 3.40% 12 3.70% 14 3.50% 4 3.81% 4 5.97% 7 0.14%
16 20 4.85% 10 3.09% 16 4.00% 4 3.81% 6 8.96% 6 0.13%
17 16 3.88% 12 3.70% 16 4.00% 5 4.76% 5 7.46% 6 0.14%
18 46 11.17% 38 11.73% 46 11.50% 9 8.57% 6 8.96% 3904 86.21%
19 14 3.40% 12 3.70% 14 3.50% 3 2.86% 3 4.48% 6 0.13%
20 28 6.80% 26 8.02% 26 6.50% 5 4.76% 4 5.97% 14 0.31%
21 2 0.49% 2 0.62% 2 0.50% 1 0.95% 1 1.49% 1 0.02%
22 4 0.97% 2 0.62% 2 0.50% 1 0.95% 2 2.99% 1 0.02%
23 12 2.91% 8 2.47% 12 3.00% 5 4.76% 5 7.46% 19 0.43%
24 18 4.37% 14 4.32% 18 4.50% 6 5.71% 6 8.96% 26 0.56%
25 16 3.88% 14 4.32% 16 4.00% 5 4.76% 5 7.46% 7 0.14%
26 2 0.49% 0 0.00% 2 0.50% 1 0.95% 1 1.49% 0 0.01%
27 14 3.40% 12 3.70% 14 3.50% 4 3.81% 4 5.97% 6 0.13%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.97% 0 4 1.23% 0 4 1.00% 1 18 0.39%
1 0 26 6.31% 0 18 5.56% 0 26 6.50% 4 101 2.24%
2 0 4 0.97% 0 4 1.23% 0 4 1.00% 0 2 0.04%
3 0 4 0.97% 0 0 0.00% 0 4 1.00% 0 1 0.02%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 1.46% 0 2 0.62% 0 4 1.00% 0 1 0.03%
6 1 36 8.74% 1 32 9.88% 1 36 9.00% 8 219 4.83%
7 0 6 1.46% 0 4 1.23% 0 6 1.50% 0 3 0.07%
8 0 10 2.43% 0 6 1.85% 0 8 2.00% 1 23 0.52%
9 0 12 2.91% 0 4 1.23% 0 8 2.00% 0 3 0.06%
10 0 10 2.43% 0 4 1.23% 0 10 2.50% 1 19 0.42%
11 0 10 2.43% 0 6 1.85% 0 10 2.50% 0 6 0.14%
12 1 44 10.68% 1 42 12.96% 1 44 11.00% 146 3940 86.99%
13 0 26 6.31% 0 26 8.02% 0 26 6.50% 0 11 0.25%
14 2 68 16.50% 2 62 19.14% 2 68 17.00% 1 28 0.62%
15 2 60 14.56% 2 60 18.52% 2 58 14.50% 2 49 1.08%
16 0 16 3.88% 0 6 1.85% 0 14 3.50% 0 5 0.10%
17 0 6 1.46% 0 2 0.62% 0 6 1.50% 0 4 0.10%
18 0 14 3.40% 0 14 4.32% 0 14 3.50% 0 9 0.19%
19 0 16 3.88% 0 14 4.32% 0 16 4.00% 0 7 0.14%
20 0 8 1.94% 0 4 1.23% 0 8 2.00% 0 3 0.06%
21 0 20 4.85% 0 10 3.09% 0 20 5.00% 3 76 1.67%
22 0 2 0.49% 0 0 0.00% 0 2 0.50% 0 1 0.01%
23 0 4 0.97% 0 0 0.00% 0 4 1.00% 0 1 0.02%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 196 47.57% 87 1.92% /chal/
2 22 5.34% 10 0.21% /~chal/
3 10 2.43% 34 0.76% /chal/usage/
4 6 1.46% 382 8.44% /chal/usage/usage_201707.html
5 6 1.46% 360 7.95% /chal/usage/usage_201708.html
6 6 1.46% 356 7.86% /chal/usage/usage_201709.html
7 6 1.46% 381 8.42% /chal/usage/usage_201710.html
8 6 1.46% 365 8.06% /chal/usage/usage_201711.html
9 6 1.46% 360 7.94% /chal/usage/usage_201712.html
10 6 1.46% 329 7.27% /chal/usage/usage_201801.html
11 6 1.46% 268 5.92% /chal/usage/usage_201802.html
12 4 0.97% 340 7.50% /chal/usage/usage_201703.html
13 4 0.97% 329 7.27% /chal/usage/usage_201704.html
14 4 0.97% 329 7.27% /chal/usage/usage_201705.html
15 4 0.97% 337 7.45% /chal/usage/usage_201706.html
16 2 0.49% 11 0.24% /chal/usage/usage_201510.html
17 2 0.49% 16 0.35% /chal/usage/usage_201601.html
18 2 0.49% 16 0.36% /chal/usage/usage_201607.html
19 2 0.49% 17 0.37% /chal/usage/usage_201610.html
20 2 0.49% 17 0.37% /chal/usage/usage_201611.html
21 2 0.49% 17 0.39% /chal/usage/usage_201612.html
22 2 0.49% 19 0.42% /chal/usage/usage_201701.html
23 2 0.49% 19 0.42% /chal/usage/usage_201702.html
24 2 0.49% 4 0.08% /~chal/usage/
25 2 0.49% 16 0.35% /~chal/usage/usage_201512.html
26 2 0.49% 16 0.35% /~chal/usage/usage_201601.html
27 2 0.49% 16 0.35% /~chal/usage/usage_201603.html
28 2 0.49% 16 0.36% /~chal/usage/usage_201605.html
29 2 0.49% 17 0.37% /~chal/usage/usage_201610.html
30 2 0.49% 18 0.40% /~chal/usage/usage_201710.html

Top 30 of 36 Total URLs By KBytes
# Hits KBytes URL
1 6 1.46% 382 8.44% /chal/usage/usage_201707.html
2 6 1.46% 381 8.42% /chal/usage/usage_201710.html
3 6 1.46% 365 8.06% /chal/usage/usage_201711.html
4 6 1.46% 360 7.95% /chal/usage/usage_201708.html
5 6 1.46% 360 7.94% /chal/usage/usage_201712.html
6 6 1.46% 356 7.86% /chal/usage/usage_201709.html
7 4 0.97% 340 7.50% /chal/usage/usage_201703.html
8 4 0.97% 337 7.45% /chal/usage/usage_201706.html
9 4 0.97% 329 7.27% /chal/usage/usage_201704.html
10 6 1.46% 329 7.27% /chal/usage/usage_201801.html
11 4 0.97% 329 7.27% /chal/usage/usage_201705.html
12 6 1.46% 268 5.92% /chal/usage/usage_201802.html
13 196 47.57% 87 1.92% /chal/
14 10 2.43% 34 0.76% /chal/usage/
15 2 0.49% 19 0.42% /chal/usage/usage_201701.html
16 2 0.49% 19 0.42% /chal/usage/usage_201702.html
17 2 0.49% 18 0.40% /~chal/usage/usage_201710.html
18 2 0.49% 17 0.39% /chal/usage/usage_201612.html
19 2 0.49% 17 0.37% /chal/usage/usage_201610.html
20 2 0.49% 17 0.37% /~chal/usage/usage_201610.html
21 2 0.49% 17 0.37% /chal/usage/usage_201611.html
22 2 0.49% 16 0.36% /~chal/usage/usage_201605.html
23 2 0.49% 16 0.36% /chal/usage/usage_201607.html
24 2 0.49% 16 0.35% /~chal/usage/usage_201512.html
25 2 0.49% 16 0.35% /chal/usage/usage_201601.html
26 2 0.49% 16 0.35% /~chal/usage/usage_201601.html
27 2 0.49% 16 0.35% /~chal/usage/usage_201603.html
28 2 0.49% 11 0.24% /chal/usage/usage_201510.html
29 22 5.34% 10 0.21% /~chal/
30 2 0.49% 4 0.08% /~chal/usage/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 196 47.57% 50 64.94% /chal/
2 22 5.34% 10 12.99% /~chal/
3 10 2.43% 4 5.19% /chal/usage/
4 6 1.46% 2 2.60% /chal/usage/usage_201802.html
5 2 0.49% 1 1.30% /chal/usage/usage_201601.html
6 2 0.49% 1 1.30% /chal/usage/usage_201610.html
7 2 0.49% 1 1.30% /chal/usage/usage_201611.html
8 2 0.49% 1 1.30% /chal/usage/usage_201612.html
9 2 0.49% 1 1.30% /chal/usage/usage_201702.html
10 6 1.46% 1 1.30% /chal/usage/usage_201707.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 196 47.57% 48 62.34% /chal/
2 22 5.34% 11 14.29% /~chal/
3 10 2.43% 4 5.19% /chal/usage/
4 6 1.46% 2 2.60% /chal/usage/usage_201709.html
5 2 0.49% 1 1.30% /chal/usage/usage_201510.html
6 2 0.49% 1 1.30% /chal/usage/usage_201601.html
7 2 0.49% 1 1.30% /chal/usage/usage_201611.html
8 2 0.49% 1 1.30% /chal/usage/usage_201701.html
9 2 0.49% 1 1.30% /chal/usage/usage_201702.html
10 4 0.97% 1 1.30% /chal/usage/usage_201703.html

Top 50 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 70 16.99% 70 21.60% 30 0.67% 11 10.48% 140.205.205.25
2 60 14.56% 60 18.52% 26 0.57% 11 10.48% 140.205.205.23
3 36 8.74% 36 11.11% 207 4.58% 4 3.81% 104.236.20.171
4 28 6.80% 28 8.64% 3829 84.55% 3 2.86% 121.189.37.12
5 26 6.31% 16 4.94% 110 2.43% 4 3.81% crawl-66-249-79-64.googlebot.com
6 18 4.37% 18 5.56% 128 2.82% 2 1.90% crawl-66-249-79-86.googlebot.com
7 16 3.88% 16 4.94% 10 0.21% 3 2.86% 104.131.190.83
8 10 2.43% 2 0.62% 3 0.06% 3 2.86% crawl-66-249-79-96.googlebot.com
9 6 1.46% 0 0.00% 1 0.03% 1 0.95% 173.66.19.57
10 6 1.46% 0 0.00% 1 0.03% 3 2.86% node1.exensa.net
11 4 0.97% 4 1.23% 2 0.04% 1 0.95% 100.35.47.77
12 4 0.97% 0 0.00% 0 0.00% 0 0.00% 141-8-143-131.spider.yandex.com
13 4 0.97% 2 0.62% 1 0.03% 2 1.90% 180.76.15.18
14 4 0.97% 2 0.62% 1 0.03% 2 1.90% baiduspider-180-76-15-14.crawl.baidu.com
15 4 0.97% 4 1.23% 2 0.04% 2 1.90% baiduspider-180-76-15-31.crawl.baidu.com
16 4 0.97% 4 1.23% 36 0.81% 1 0.95% crawl-66-249-79-118.googlebot.com
17 4 0.97% 4 1.23% 18 0.39% 2 1.90% crawl-66-249-79-120.googlebot.com
18 4 0.97% 2 0.62% 19 0.43% 2 1.90% crawl-66-249-79-122.googlebot.com
19 4 0.97% 2 0.62% 1 0.03% 2 1.90% crawl-66-249-79-34.googlebot.com
20 4 0.97% 0 0.00% 1 0.02% 2 1.90% crawl-66-249-79-49.googlebot.com
21 4 0.97% 2 0.62% 1 0.03% 1 0.95% ec2-35-153-66-116.compute-1.amazonaws.com
22 2 0.49% 2 0.62% 1 0.02% 1 0.95% 104.131.173.47
23 2 0.49% 2 0.62% 1 0.02% 1 0.95% 106.11.154.245
24 2 0.49% 0 0.00% 0 0.01% 1 0.95% 123.123.219.60
25 2 0.49% 0 0.00% 0 0.00% 0 0.00% 141-8-143-167.spider.yandex.com
26 2 0.49% 2 0.62% 2 0.04% 1 0.95% 165.227.152.104
27 2 0.49% 0 0.00% 1 0.01% 1 0.95% 180.76.15.11
28 2 0.49% 0 0.00% 0 0.01% 1 0.95% 180.76.15.134
29 2 0.49% 2 0.62% 1 0.02% 1 0.95% 180.76.15.142
30 2 0.49% 2 0.62% 1 0.02% 1 0.95% 180.76.15.151
31 2 0.49% 2 0.62% 1 0.02% 1 0.95% 180.76.15.154
32 2 0.49% 2 0.62% 1 0.02% 1 0.95% 180.76.15.155
33 2 0.49% 0 0.00% 0 0.01% 1 0.95% 180.76.15.23
34 2 0.49% 2 0.62% 16 0.35% 1 0.95% 180.76.15.33
35 2 0.49% 0 0.00% 0 0.01% 1 0.95% 217.182.192.80
36 2 0.49% 0 0.00% 1 0.01% 1 0.95% 217.69.133.2
37 2 0.49% 2 0.62% 1 0.02% 1 0.95% 37.9.45.109
38 2 0.49% 0 0.00% 1 0.01% 1 0.95% 40.77.167.69
39 2 0.49% 0 0.00% 0 0.00% 0 0.00% 5-255-250-36.spider.yandex.com
40 2 0.49% 2 0.62% 19 0.43% 1 0.95% 66.249.79.118
41 2 0.49% 2 0.62% 1 0.02% 1 0.95% 66.249.79.38
42 2 0.49% 0 0.00% 1 0.01% 1 0.95% 66.249.79.99
43 2 0.49% 2 0.62% 1 0.02% 1 0.95% 67.11.163.36
44 2 0.49% 0 0.00% 0 0.00% 0 0.00% 93-158-161-72.spider.yandex.com
45 2 0.49% 2 0.62% 4 0.08% 1 0.95% 93.179.89.151
46 2 0.49% 2 0.62% 1 0.02% 1 0.95% b110093.yse.yahoo.net
47 2 0.49% 2 0.62% 1 0.02% 1 0.95% b110192.yse.yahoo.net
48 2 0.49% 2 0.62% 1 0.02% 1 0.95% baiduspider-180-76-15-135.crawl.baidu.com
49 2 0.49% 0 0.00% 1 0.01% 1 0.95% baiduspider-180-76-15-139.crawl.baidu.com
50 2 0.49% 2 0.62% 1 0.02% 1 0.95% baiduspider-180-76-15-26.crawl.baidu.com

Top 50 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 6.80% 28 8.64% 3829 84.55% 3 2.86% 121.189.37.12
2 36 8.74% 36 11.11% 207 4.58% 4 3.81% 104.236.20.171
3 18 4.37% 18 5.56% 128 2.82% 2 1.90% crawl-66-249-79-86.googlebot.com
4 26 6.31% 16 4.94% 110 2.43% 4 3.81% crawl-66-249-79-64.googlebot.com
5 4 0.97% 4 1.23% 36 0.81% 1 0.95% crawl-66-249-79-118.googlebot.com
6 70 16.99% 70 21.60% 30 0.67% 11 10.48% 140.205.205.25
7 60 14.56% 60 18.52% 26 0.57% 11 10.48% 140.205.205.23
8 4 0.97% 2 0.62% 19 0.43% 2 1.90% crawl-66-249-79-122.googlebot.com
9 2 0.49% 2 0.62% 19 0.43% 1 0.95% 66.249.79.118
10 4 0.97% 4 1.23% 18 0.39% 2 1.90% crawl-66-249-79-120.googlebot.com
11 2 0.49% 2 0.62% 17 0.38% 1 0.95% crawl-66-249-79-88.googlebot.com
12 2 0.49% 2 0.62% 16 0.35% 1 0.95% 180.76.15.33
13 2 0.49% 2 0.62% 15 0.34% 1 0.95% crawl-66-249-79-90.googlebot.com
14 16 3.88% 16 4.94% 10 0.21% 3 2.86% 104.131.190.83
15 2 0.49% 2 0.62% 4 0.08% 1 0.95% 93.179.89.151
16 10 2.43% 2 0.62% 3 0.06% 3 2.86% crawl-66-249-79-96.googlebot.com
17 2 0.49% 2 0.62% 2 0.04% 1 0.95% 165.227.152.104
18 2 0.49% 2 0.62% 2 0.04% 1 0.95% ec2-54-227-193-121.compute-1.amazonaws.com
19 4 0.97% 4 1.23% 2 0.04% 2 1.90% baiduspider-180-76-15-31.crawl.baidu.com
20 4 0.97% 4 1.23% 2 0.04% 1 0.95% 100.35.47.77
21 6 1.46% 0 0.00% 1 0.03% 1 0.95% 173.66.19.57
22 6 1.46% 0 0.00% 1 0.03% 3 2.86% node1.exensa.net
23 4 0.97% 2 0.62% 1 0.03% 1 0.95% ec2-35-153-66-116.compute-1.amazonaws.com
24 4 0.97% 2 0.62% 1 0.03% 2 1.90% baiduspider-180-76-15-14.crawl.baidu.com
25 4 0.97% 2 0.62% 1 0.03% 2 1.90% 180.76.15.18
26 4 0.97% 2 0.62% 1 0.03% 2 1.90% crawl-66-249-79-34.googlebot.com
27 4 0.97% 0 0.00% 1 0.02% 2 1.90% crawl-66-249-79-49.googlebot.com
28 2 0.49% 2 0.62% 1 0.02% 1 0.95% 180.76.15.142
29 2 0.49% 2 0.62% 1 0.02% 1 0.95% b110192.yse.yahoo.net
30 2 0.49% 2 0.62% 1 0.02% 1 0.95% baiduspider-180-76-15-26.crawl.baidu.com
31 2 0.49% 2 0.62% 1 0.02% 1 0.95% 180.76.15.151
32 2 0.49% 2 0.62% 1 0.02% 1 0.95% baiduspider-180-76-15-33.crawl.baidu.com
33 2 0.49% 2 0.62% 1 0.02% 1 0.95% msnbot-207-46-13-164.search.msn.com
34 2 0.49% 2 0.62% 1 0.02% 1 0.95% 104.131.173.47
35 2 0.49% 2 0.62% 1 0.02% 1 0.95% 180.76.15.155
36 2 0.49% 2 0.62% 1 0.02% 1 0.95% 37.9.45.109
37 2 0.49% 2 0.62% 1 0.02% 1 0.95% 66.249.79.38
38 2 0.49% 2 0.62% 1 0.02% 1 0.95% 67.11.163.36
39 2 0.49% 2 0.62% 1 0.02% 1 0.95% baiduspider-180-76-15-135.crawl.baidu.com
40 2 0.49% 2 0.62% 1 0.02% 1 0.95% ernst-de.de
41 2 0.49% 2 0.62% 1 0.02% 1 0.95% 106.11.154.245
42 2 0.49% 2 0.62% 1 0.02% 1 0.95% 180.76.15.154
43 2 0.49% 2 0.62% 1 0.02% 1 0.95% dolphin.adeptsites.com
44 2 0.49% 2 0.62% 1 0.02% 1 0.95% msnbot-207-46-13-14.search.msn.com
45 2 0.49% 2 0.62% 1 0.02% 1 0.95% n3nlwpweb038.prod.ams3.secureserver.net
46 2 0.49% 2 0.62% 1 0.02% 1 0.95% b110093.yse.yahoo.net
47 2 0.49% 0 0.00% 1 0.01% 1 0.95% baiduspider-180-76-15-139.crawl.baidu.com
48 2 0.49% 0 0.00% 1 0.01% 1 0.95% 66.249.79.99
49 2 0.49% 0 0.00% 1 0.01% 1 0.95% 217.69.133.2
50 2 0.49% 0 0.00% 1 0.01% 1 0.95% crawl-66-249-79-52.googlebot.com

Top 5 of 9 Total Referrers
# Hits Referrer
1 214 51.94% - (Direct Request)
2 22 5.34% https://www.squidge.org
3 4 0.97% http://amothea.slashcity.com/db/viewuser.php
4 4 0.97% http://belleamant.livejournal.com/37257.html
5 4 0.97% https://squidge.org

Top 15 of 26 Total User Agents
# Hits User Agent
1 130 31.55% Scrapy/1.5.0 (+https://scrapy.org)
2 86 20.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 54 13.11% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 28 6.80% Mozilla/5.0 (compatible; ZumBot/1.0; http://help.zum.com/inquiry)
5 20 4.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
6 16 3.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 12 2.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 10 2.43% Barkrowler/0.7 (+http://www.exensa.com/crawl)
9 10 2.43% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 6 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/41.0.178428663 Mobile/1
11 4 0.97% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
12 4 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 4 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 4 0.97% panscient.com
15 2 0.49% Googlebot-Image/1.0

Usage by Country for February 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 266 64.56% 242 74.69% 4159 91.83% Unresolved/Unknown
2 128 31.07% 74 22.84% 364 8.04% Commercial (com)
3 16 3.88% 6 1.85% 5 0.11% Network (net)
4 2 0.49% 2 0.62% 1 0.02% Germany


Generated by Webalizer Version 2.21