Usage Statistics for chal www.squidge.org

Summary Period: January 2020
Generated 31-Jan-2020 03:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 470
Total Files 320
Total Pages 442
Total Visits 166
Total KBytes 5347
Total Unique Sites 50
Total Unique URLs 63
Total Unique Referrers 6
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 32
Hits per Day 15 56
Files per Day 10 50
Pages per Day 14 56
Sites per Day 1 10
Visits per Day 5 16
KBytes per Day 172 1009
Hits by Response Code
Code 200 - OK 68.09% 320
Code 301 - Moved Permanently 29.36% 138
Code 304 - Not Modified 0.43% 2
Code 404 - Not Found 2.13% 10

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 30 6.38% 26 8.12% 30 6.79% 9 5.42% 8 16.00% 362 6.77%
2 4 0.85% 2 0.62% 2 0.45% 1 0.60% 2 4.00% 7 0.13%
3 2 0.43% 2 0.62% 2 0.45% 1 0.60% 1 2.00% 2 0.03%
4 2 0.43% 2 0.62% 2 0.45% 1 0.60% 1 2.00% 2 0.03%
5 28 5.96% 16 5.00% 28 6.33% 6 3.61% 6 12.00% 425 7.95%
6 40 8.51% 20 6.25% 40 9.05% 16 9.64% 6 12.00% 177 3.32%
7 18 3.83% 14 4.38% 18 4.07% 9 5.42% 4 8.00% 1009 18.87%
8 8 1.70% 4 1.25% 8 1.81% 4 2.41% 4 8.00% 27 0.51%
9 2 0.43% 2 0.62% 2 0.45% 1 0.60% 1 2.00% 1 0.02%
10 10 2.13% 6 1.88% 10 2.26% 5 3.01% 3 6.00% 34 0.63%
11 2 0.43% 2 0.62% 2 0.45% 1 0.60% 1 2.00% 1 0.02%
12 4 0.85% 2 0.62% 4 0.90% 2 1.20% 2 4.00% 19 0.35%
13 16 3.40% 16 5.00% 16 3.62% 3 1.81% 3 6.00% 384 7.19%
14 14 2.98% 10 3.12% 10 2.26% 5 3.01% 6 12.00% 43 0.80%
15 14 2.98% 8 2.50% 14 3.17% 6 3.61% 4 8.00% 622 11.64%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 30 6.38% 14 4.38% 30 6.79% 15 9.04% 10 20.00% 428 8.00%
18 14 2.98% 6 1.88% 14 3.17% 6 3.61% 5 10.00% 46 0.86%
19 20 4.26% 12 3.75% 20 4.52% 10 6.02% 8 16.00% 437 8.18%
20 14 2.98% 4 1.25% 12 2.71% 6 3.61% 6 12.00% 32 0.60%
21 6 1.28% 4 1.25% 6 1.36% 3 1.81% 3 6.00% 308 5.76%
22 14 2.98% 14 4.38% 12 2.71% 4 2.41% 4 8.00% 48 0.89%
23 8 1.70% 4 1.25% 8 1.81% 4 2.41% 4 8.00% 30 0.56%
24 6 1.28% 4 1.25% 6 1.36% 3 1.81% 3 6.00% 20 0.36%
25 10 2.13% 2 0.62% 10 2.26% 5 3.01% 5 10.00% 3 0.06%
26 20 4.26% 16 5.00% 20 4.52% 6 3.61% 5 10.00% 42 0.79%
27 56 11.91% 50 15.62% 56 12.67% 9 5.42% 8 16.00% 277 5.18%
28 8 1.70% 6 1.88% 8 1.81% 4 2.41% 4 8.00% 179 3.34%
29 18 3.83% 12 3.75% 12 2.71% 6 3.61% 5 10.00% 51 0.96%
30 46 9.79% 38 11.88% 34 7.69% 12 7.23% 8 16.00% 311 5.81%
31 6 1.28% 2 0.62% 6 1.36% 3 1.81% 3 6.00% 20 0.38%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 2.13% 0 6 1.88% 0 6 1.36% 1 32 0.59%
1 1 36 7.66% 0 24 7.50% 1 36 8.14% 14 435 8.13%
2 1 46 9.79% 1 32 10.00% 1 46 10.41% 5 154 2.88%
3 0 18 3.83% 0 12 3.75% 0 18 4.07% 12 385 7.20%
4 0 22 4.68% 0 20 6.25% 0 14 3.17% 12 384 7.18%
5 0 14 2.98% 0 8 2.50% 0 14 3.17% 2 59 1.10%
6 0 6 1.28% 0 4 1.25% 0 6 1.36% 6 182 3.41%
7 1 56 11.91% 1 44 13.75% 1 56 12.67% 10 310 5.80%
8 0 8 1.70% 0 4 1.25% 0 8 1.81% 21 649 12.14%
9 0 10 2.13% 0 8 2.50% 0 8 1.81% 1 28 0.52%
10 0 8 1.70% 0 6 1.88% 0 8 1.81% 11 342 6.39%
11 0 18 3.83% 0 14 4.38% 0 12 2.71% 14 427 7.99%
12 0 28 5.96% 0 22 6.88% 0 28 6.33% 12 385 7.20%
13 0 10 2.13% 0 4 1.25% 0 10 2.26% 11 345 6.45%
14 0 22 4.68% 0 12 3.75% 0 22 4.98% 16 484 9.04%
15 0 16 3.40% 0 10 3.12% 0 16 3.62% 2 64 1.19%
16 0 10 2.13% 0 4 1.25% 0 8 1.81% 1 18 0.35%
17 0 24 5.11% 0 22 6.88% 0 24 5.43% 1 31 0.57%
18 0 10 2.13% 0 6 1.88% 0 10 2.26% 1 22 0.41%
19 0 24 5.11% 0 16 5.00% 0 24 5.43% 13 392 7.32%
20 0 6 1.28% 0 2 0.62% 0 6 1.36% 1 17 0.31%
21 0 18 3.83% 0 4 1.25% 0 18 4.07% 1 39 0.72%
22 0 8 1.70% 0 6 1.88% 0 8 1.81% 0 13 0.25%
23 1 42 8.94% 0 30 9.38% 1 36 8.14% 5 152 2.85%

Top 49 of 63 Total URLs
# Hits KBytes URL
1 78 16.60% 36 0.68% /chal/
2 20 4.26% 9 0.16% /~chal/
3 14 2.98% 127 2.37% /chal/usage/usage_201811.html
4 14 2.98% 77 1.43% /~chal/usage/usage_201510.html
5 14 2.98% 135 2.53% /~chal/usage/usage_201707.html
6 12 2.55% 38 0.70% /chal/usage/
7 10 2.13% 77 1.44% /chal/usage/usage_201801.html
8 10 2.13% 69 1.30% /chal/usage/usage_201812.html
9 8 1.70% 63 1.18% /chal/usage/usage_201601.html
10 8 1.70% 343 6.42% /chal/usage/usage_201610.html
11 6 1.28% 361 6.76% /chal/usage/usage_201701.html
12 4 0.85% 333 6.23% /chal/usage/usage_201510.html
13 4 0.85% 35 0.65% /chal/usage/usage_201612.html
14 4 0.85% 339 6.34% /chal/usage/usage_201709.html
15 4 0.85% 31 0.59% /chal/usage/usage_201806.html
16 4 0.85% 33 0.62% /chal/usage/usage_201903.html
17 4 0.85% 36 0.67% /chal/usage/usage_201904.html
18 4 0.85% 379 7.08% /chal/usage/usage_201908.html
19 4 0.85% 376 7.03% /chal/usage/usage_201909.html
20 4 0.85% 32 0.59% /~chal/usage/usage_201601.html
21 4 0.85% 33 0.62% /~chal/usage/usage_201609.html
22 4 0.85% 38 0.71% /~chal/usage/usage_201702.html
23 4 0.85% 26 0.49% /~chal/usage/usage_201808.html
24 2 0.43% 268 5.00% /chal/usage/usage_201603.html
25 2 0.43% 312 5.83% /chal/usage/usage_201704.html
26 2 0.43% 326 6.09% /chal/usage/usage_201708.html
27 2 0.43% 328 6.13% /chal/usage/usage_201712.html
28 2 0.43% 297 5.55% /chal/usage/usage_201803.html
29 2 0.43% 332 6.22% /chal/usage/usage_201805.html
30 2 0.43% 18 0.34% /chal/usage/usage_201902.html
31 2 0.43% 12 0.23% /chal/usage/usage_201905.html
32 2 0.43% 18 0.34% /chal/usage/usage_201906.html
33 2 0.43% 19 0.35% /chal/usage/usage_201907.html
34 2 0.43% 18 0.33% /chal/usage/usage_201910.html
35 2 0.43% 21 0.39% /chal/usage/usage_201911.html
36 2 0.43% 16 0.29% /chal/usage/usage_201912.html
37 2 0.43% 15 0.28% /chal/usage/usage_202001.html
38 2 0.43% 16 0.30% /~chal/usage/usage_201607.html
39 2 0.43% 17 0.32% /~chal/usage/usage_201608.html
40 2 0.43% 19 0.36% /~chal/usage/usage_201701.html
41 2 0.43% 19 0.35% /~chal/usage/usage_201703.html
42 2 0.43% 18 0.34% /~chal/usage/usage_201704.html
43 2 0.43% 17 0.31% /~chal/usage/usage_201706.html
44 2 0.43% 17 0.32% /~chal/usage/usage_201708.html
45 2 0.43% 18 0.34% /~chal/usage/usage_201804.html
46 2 0.43% 16 0.29% /~chal/usage/usage_201806.html
47 2 0.43% 16 0.30% /~chal/usage/usage_201901.html
48 2 0.43% 17 0.31% /~chal/usage/usage_201903.html
49 2 0.43% 18 0.34% /~chal/usage/usage_201904.html

Top 49 of 63 Total URLs By KBytes
# Hits KBytes URL
1 4 0.85% 379 7.08% /chal/usage/usage_201908.html
2 4 0.85% 376 7.03% /chal/usage/usage_201909.html
3 6 1.28% 361 6.76% /chal/usage/usage_201701.html
4 8 1.70% 343 6.42% /chal/usage/usage_201610.html
5 4 0.85% 339 6.34% /chal/usage/usage_201709.html
6 4 0.85% 333 6.23% /chal/usage/usage_201510.html
7 2 0.43% 332 6.22% /chal/usage/usage_201805.html
8 2 0.43% 328 6.13% /chal/usage/usage_201712.html
9 2 0.43% 326 6.09% /chal/usage/usage_201708.html
10 2 0.43% 312 5.83% /chal/usage/usage_201704.html
11 2 0.43% 297 5.55% /chal/usage/usage_201803.html
12 2 0.43% 268 5.00% /chal/usage/usage_201603.html
13 14 2.98% 135 2.53% /~chal/usage/usage_201707.html
14 14 2.98% 127 2.37% /chal/usage/usage_201811.html
15 10 2.13% 77 1.44% /chal/usage/usage_201801.html
16 14 2.98% 77 1.43% /~chal/usage/usage_201510.html
17 10 2.13% 69 1.30% /chal/usage/usage_201812.html
18 8 1.70% 63 1.18% /chal/usage/usage_201601.html
19 4 0.85% 38 0.71% /~chal/usage/usage_201702.html
20 12 2.55% 38 0.70% /chal/usage/
21 78 16.60% 36 0.68% /chal/
22 4 0.85% 36 0.67% /chal/usage/usage_201904.html
23 4 0.85% 35 0.65% /chal/usage/usage_201612.html
24 4 0.85% 33 0.62% /chal/usage/usage_201903.html
25 4 0.85% 33 0.62% /~chal/usage/usage_201609.html
26 4 0.85% 32 0.59% /~chal/usage/usage_201601.html
27 4 0.85% 31 0.59% /chal/usage/usage_201806.html
28 4 0.85% 26 0.49% /~chal/usage/usage_201808.html
29 2 0.43% 21 0.39% /chal/usage/usage_201911.html
30 2 0.43% 19 0.36% /~chal/usage/usage_201701.html
31 2 0.43% 19 0.35% /~chal/usage/usage_201703.html
32 2 0.43% 19 0.35% /chal/usage/usage_201907.html
33 2 0.43% 18 0.34% /chal/usage/usage_201902.html
34 2 0.43% 18 0.34% /~chal/usage/usage_201804.html
35 2 0.43% 18 0.34% /~chal/usage/usage_201904.html
36 2 0.43% 18 0.34% /~chal/usage/usage_201704.html
37 2 0.43% 18 0.34% /chal/usage/usage_201906.html
38 2 0.43% 18 0.33% /chal/usage/usage_201910.html
39 2 0.43% 17 0.32% /~chal/usage/usage_201708.html
40 2 0.43% 17 0.32% /~chal/usage/usage_201608.html
41 2 0.43% 17 0.31% /~chal/usage/usage_201706.html
42 2 0.43% 17 0.31% /~chal/usage/usage_201903.html
43 2 0.43% 16 0.30% /~chal/usage/usage_201607.html
44 2 0.43% 16 0.30% /~chal/usage/usage_201901.html
45 2 0.43% 16 0.29% /chal/usage/usage_201912.html
46 2 0.43% 16 0.29% /~chal/usage/usage_201806.html
47 2 0.43% 15 0.28% /chal/usage/usage_202001.html
48 2 0.43% 12 0.23% /chal/usage/usage_201905.html
49 20 4.26% 9 0.16% /~chal/

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 78 16.60% 21 14.38% /chal/
2 14 2.98% 15 10.27% /chal/usage/usage_201811.html
3 14 2.98% 14 9.59% /~chal/usage/usage_201510.html
4 14 2.98% 14 9.59% /~chal/usage/usage_201707.html
5 10 2.13% 11 7.53% /chal/usage/usage_201812.html
6 10 2.13% 9 6.16% /chal/usage/usage_201801.html
7 8 1.70% 8 5.48% /chal/usage/usage_201601.html
8 20 4.26% 6 4.11% /~chal/
9 6 1.28% 5 3.42% /chal/usage/usage_201701.html
10 8 1.70% 4 2.74% /chal/usage/usage_201610.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 78 16.60% 15 10.34% /chal/
2 14 2.98% 15 10.34% /chal/usage/usage_201811.html
3 14 2.98% 14 9.66% /~chal/usage/usage_201510.html
4 14 2.98% 12 8.28% /~chal/usage/usage_201707.html
5 10 2.13% 11 7.59% /chal/usage/usage_201812.html
6 10 2.13% 9 6.21% /chal/usage/usage_201801.html
7 8 1.70% 8 5.52% /chal/usage/usage_201601.html
8 20 4.26% 7 4.83% /~chal/
9 12 2.55% 6 4.14% /chal/usage/
10 6 1.28% 5 3.45% /chal/usage/usage_201701.html

Top 50 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 46 9.79% 46 14.37% 332 6.21% 14 8.43% crawl-66-249-79-88.googlebot.com
2 44 9.36% 44 13.75% 221 4.14% 3 1.81% static.178.98.9.5.clients.your-server.de
3 34 7.23% 28 8.75% 3541 66.21% 17 10.24% 216.244.66.236
4 26 5.53% 14 4.37% 115 2.16% 13 7.83% 77-88-47-150.spider.yandex.com
5 26 5.53% 0 0.00% 7 0.13% 9 5.42% crawl-66-249-79-82.googlebot.com
6 20 4.26% 6 1.88% 46 0.86% 9 5.42% 141-8-143-178.spider.yandex.com
7 18 3.83% 18 5.62% 98 1.83% 4 2.41% 66.249.79.88
8 18 3.83% 2 0.63% 22 0.41% 7 4.22% crawl-66-249-79-84.googlebot.com
9 18 3.83% 18 5.62% 128 2.40% 7 4.22% crawl-66-249-79-90.googlebot.com
10 16 3.40% 2 0.63% 19 0.36% 8 4.82% 77-88-47-138.spider.yandex.com
11 14 2.98% 6 1.88% 47 0.88% 7 4.22% 77-88-47-153.spider.yandex.com
12 12 2.55% 12 3.75% 8 0.15% 1 0.60% 31.28.163.157
13 12 2.55% 12 3.75% 81 1.51% 6 3.61% 77-88-47-9.spider.yandex.com
14 12 2.55% 10 3.12% 5 0.09% 1 0.60% c-73-11-153-150.hsd1.wa.comcast.net
15 12 2.55% 12 3.75% 8 0.15% 1 0.60% hwsrv-660252.hostwindsdns.com
16 12 2.55% 12 3.75% 8 0.15% 2 1.20% ninja-crawler13.webmeup.com
17 10 2.13% 6 1.88% 50 0.93% 5 3.01% 77-88-47-151.spider.yandex.com
18 10 2.13% 2 0.63% 21 0.40% 5 3.01% 77-88-47-7.spider.yandex.com
19 10 2.13% 6 1.88% 39 0.74% 5 3.01% 77-88-47-74.spider.yandex.com
20 10 2.13% 10 3.12% 65 1.22% 3 1.81% crawl-66-249-79-92.googlebot.com
21 8 1.70% 4 1.25% 27 0.51% 4 2.41% 77-88-47-96.spider.yandex.com
22 8 1.70% 8 2.50% 11 0.20% 1 0.60% dial-88.ras1.atmc.net
23 6 1.28% 2 0.63% 12 0.22% 3 1.81% 77-88-47-80.spider.yandex.com
24 6 1.28% 0 0.00% 2 0.03% 3 1.81% 77.88.47.151
25 4 0.85% 0 0.00% 1 0.02% 1 0.60% 114.119.140.16
26 4 0.85% 0 0.00% 1 0.02% 1 0.60% 66.160.140.183
27 4 0.85% 0 0.00% 1 0.02% 2 1.20% 66.249.79.82
28 4 0.85% 4 1.25% 24 0.44% 1 0.60% 66.249.79.90
29 4 0.85% 2 0.63% 16 0.30% 2 1.20% 77.88.47.9
30 2 0.43% 2 0.63% 1 0.02% 1 0.60% 072-190-081-230.res.spectrum.com
31 2 0.43% 2 0.63% 1 0.02% 1 0.60% 114.119.133.233
32 2 0.43% 2 0.63% 1 0.02% 1 0.60% 114.119.143.29
33 2 0.43% 2 0.63% 1 0.02% 1 0.60% 114.119.149.101
34 2 0.43% 2 0.63% 1 0.02% 1 0.60% 114.119.165.51
35 2 0.43% 0 0.00% 1 0.01% 1 0.60% 136.243.59.237
36 2 0.43% 2 0.63% 11 0.20% 1 0.60% 141-8-143-138.spider.yandex.com
37 2 0.43% 2 0.63% 19 0.36% 1 0.60% 141.8.143.178
38 2 0.43% 2 0.63% 166 3.11% 1 0.60% 178.159.37.15
39 2 0.43% 2 0.63% 1 0.02% 1 0.60% 185.101.32.134
40 2 0.43% 2 0.63% 1 0.02% 1 0.60% 207.46.13.252
41 2 0.43% 2 0.63% 1 0.02% 1 0.60% 46.4.122.196
42 2 0.43% 2 0.63% 2 0.03% 1 0.60% 69.16.226.57
43 2 0.43% 0 0.00% 1 0.01% 1 0.60% 77.88.47.150
44 2 0.43% 0 0.00% 1 0.01% 1 0.60% 77.88.47.153
45 2 0.43% 2 0.63% 15 0.29% 1 0.60% 77.88.47.96
46 2 0.43% 0 0.00% 1 0.01% 1 0.60% crawl-66-249-79-86.googlebot.com
47 2 0.43% 2 0.63% 166 3.11% 1 0.60% dedic1361.hidehost.net
48 2 0.43% 2 0.63% 1 0.02% 1 0.60% ninja-crawler102.webmeup.com
49 2 0.43% 2 0.63% 1 0.02% 1 0.60% ns518467.ip-192-99-19.net
50 2 0.43% 2 0.63% 1 0.02% 1 0.60% p10n2

Top 50 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 7.23% 28 8.75% 3541 66.21% 17 10.24% 216.244.66.236
2 46 9.79% 46 14.37% 332 6.21% 14 8.43% crawl-66-249-79-88.googlebot.com
3 44 9.36% 44 13.75% 221 4.14% 3 1.81% static.178.98.9.5.clients.your-server.de
4 2 0.43% 2 0.63% 166 3.11% 1 0.60% 178.159.37.15
5 2 0.43% 2 0.63% 166 3.11% 1 0.60% dedic1361.hidehost.net
6 18 3.83% 18 5.62% 128 2.40% 7 4.22% crawl-66-249-79-90.googlebot.com
7 26 5.53% 14 4.37% 115 2.16% 13 7.83% 77-88-47-150.spider.yandex.com
8 18 3.83% 18 5.62% 98 1.83% 4 2.41% 66.249.79.88
9 12 2.55% 12 3.75% 81 1.51% 6 3.61% 77-88-47-9.spider.yandex.com
10 10 2.13% 10 3.12% 65 1.22% 3 1.81% crawl-66-249-79-92.googlebot.com
11 10 2.13% 6 1.88% 50 0.93% 5 3.01% 77-88-47-151.spider.yandex.com
12 14 2.98% 6 1.88% 47 0.88% 7 4.22% 77-88-47-153.spider.yandex.com
13 20 4.26% 6 1.88% 46 0.86% 9 5.42% 141-8-143-178.spider.yandex.com
14 10 2.13% 6 1.88% 39 0.74% 5 3.01% 77-88-47-74.spider.yandex.com
15 8 1.70% 4 1.25% 27 0.51% 4 2.41% 77-88-47-96.spider.yandex.com
16 4 0.85% 4 1.25% 24 0.44% 1 0.60% 66.249.79.90
17 18 3.83% 2 0.63% 22 0.41% 7 4.22% crawl-66-249-79-84.googlebot.com
18 10 2.13% 2 0.63% 21 0.40% 5 3.01% 77-88-47-7.spider.yandex.com
19 16 3.40% 2 0.63% 19 0.36% 8 4.82% 77-88-47-138.spider.yandex.com
20 2 0.43% 2 0.63% 19 0.36% 1 0.60% 141.8.143.178
21 4 0.85% 2 0.63% 16 0.30% 2 1.20% 77.88.47.9
22 2 0.43% 2 0.63% 15 0.29% 1 0.60% 77.88.47.96
23 6 1.28% 2 0.63% 12 0.22% 3 1.81% 77-88-47-80.spider.yandex.com
24 2 0.43% 2 0.63% 11 0.20% 1 0.60% 141-8-143-138.spider.yandex.com
25 8 1.70% 8 2.50% 11 0.20% 1 0.60% dial-88.ras1.atmc.net
26 12 2.55% 12 3.75% 8 0.15% 2 1.20% ninja-crawler13.webmeup.com
27 12 2.55% 12 3.75% 8 0.15% 1 0.60% 31.28.163.157
28 12 2.55% 12 3.75% 8 0.15% 1 0.60% hwsrv-660252.hostwindsdns.com
29 26 5.53% 0 0.00% 7 0.13% 9 5.42% crawl-66-249-79-82.googlebot.com
30 12 2.55% 10 3.12% 5 0.09% 1 0.60% c-73-11-153-150.hsd1.wa.comcast.net
31 2 0.43% 2 0.63% 2 0.03% 1 0.60% 69.16.226.57
32 6 1.28% 0 0.00% 2 0.03% 3 1.81% 77.88.47.151
33 4 0.85% 0 0.00% 1 0.02% 1 0.60% 66.160.140.183
34 4 0.85% 0 0.00% 1 0.02% 2 1.20% 66.249.79.82
35 4 0.85% 0 0.00% 1 0.02% 1 0.60% 114.119.140.16
36 2 0.43% 2 0.63% 1 0.02% 1 0.60% 114.119.143.29
37 2 0.43% 2 0.63% 1 0.02% 1 0.60% 114.119.149.101
38 2 0.43% 2 0.63% 1 0.02% 1 0.60% 114.119.165.51
39 2 0.43% 2 0.63% 1 0.02% 1 0.60% 114.119.133.233
40 2 0.43% 2 0.63% 1 0.02% 1 0.60% 46.4.122.196
41 2 0.43% 2 0.63% 1 0.02% 1 0.60% ninja-crawler102.webmeup.com
42 2 0.43% 2 0.63% 1 0.02% 1 0.60% ns518467.ip-192-99-19.net
43 2 0.43% 2 0.63% 1 0.02% 1 0.60% p10n2
44 2 0.43% 2 0.63% 1 0.02% 1 0.60% 072-190-081-230.res.spectrum.com
45 2 0.43% 2 0.63% 1 0.02% 1 0.60% 185.101.32.134
46 2 0.43% 2 0.63% 1 0.02% 1 0.60% 207.46.13.252
47 2 0.43% 0 0.00% 1 0.01% 1 0.60% 136.243.59.237
48 2 0.43% 0 0.00% 1 0.01% 1 0.60% 77.88.47.150
49 2 0.43% 0 0.00% 1 0.01% 1 0.60% 77.88.47.153
50 2 0.43% 0 0.00% 1 0.01% 1 0.60% crawl-66-249-79-86.googlebot.com

Top 2 of 6 Total Referrers
# Hits Referrer
1 450 95.74% - (Direct Request)
2 4 0.85% https://neptune-td.ru/

Top 15 of 25 Total User Agents
# Hits User Agent
1 142 30.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106
2 122 25.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 44 9.36% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 34 7.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 24 5.11% Googlebot-Image/1.0
6 16 3.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 12 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
8 12 2.55% Mozilla/5.0 (X11; U; Linux armv7l like Android; en-us) AppleWebKit/531.2+ (KHTML, like Gecko) Version/5.0 Safari/533.2+ Kindl
9 12 2.55% Mozilla/5.0 (compatible; Jooblebot/2.0; Windows NT 6.1; WOW64; +http://jooble.org/jooble-bot) AppleWebKit/537.36 (KHTML, like
10 8 1.70% Mozilla/5.0 (Linux; Android 7.1.1; SM-T550) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Safari/537.36
11 8 1.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 8 1.70% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
13 4 0.85% The Knowledge AI
14 2 0.43% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
15 2 0.43% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome

Usage by Country for January 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 282 60.00% 166 51.88% 1041 19.47% Commercial (com)
2 120 25.53% 88 27.50% 3902 72.97% Unresolved/Unknown
3 44 9.36% 44 13.75% 221 4.14% Germany
4 24 5.11% 22 6.88% 183 3.42% Network (net)


Generated by Webalizer Version 2.21