Usage Statistics for creation_in_chaos www.squidge.org

Summary by Month
Generated 10-Sep-2023 03:25 PDT

Usage summary for www.squidge.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 68 47 65 3 16 15368 32 590 424 614
Aug 2023 289 289 22 4 115 214921 154 682 8960 8978
Jul 2023 485 472 61 5 100 485721 157 1892 14650 15058
Jun 2023 624 612 69 13 444 581433 402 2078 18378 18730
May 2023 80 71 49 8 251 233891 251 1534 2222 2500
Apr 2023 76 72 42 9 363 163910 263 1220 2106 2232
Mar 2023 51 47 41 7 244 67938 223 1240 1436 1532
Feb 2023 98 91 81 12 314 269796 360 2292 2560 2754
Jan 2023 109 69 80 18 558 186434 570 2506 2150 3406
Dec 2022 96 59 80 12 407 107653 391 2488 1850 2992
Nov 2022 75 47 55 10 332 113798 306 1668 1414 2252
Oct 2022 85 56 77 7 198 65970 224 2398 1736 2656
Totals 2506833 3333 20588 57886 63704


Generated by Webalizer Version 2.23