Usage Statistics for chal www.squidge.org

Summary Period: March 2021 - URL
Generated 01-Apr-2021 03:30 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

104        9.15%        45   0.48%  /chal/
42         3.70%        18   0.19%  /~chal/
14         1.23%       736   7.88%  /chal/usage/usage_201703.html
12         1.06%       318   3.40%  /chal/usage/usage_201511.html
10         0.88%       351   3.75%  /chal/usage/usage_201609.html
10         0.88%        95   1.02%  /chal/usage/usage_201701.html
10         0.88%       394   4.22%  /chal/usage/usage_201708.html
10         0.88%        65   0.69%  /chal/usage/usage_201808.html
10         0.88%        96   1.03%  /chal/usage/usage_202006.html
10         0.88%        99   1.06%  /chal/usage/usage_202007.html
10         0.88%        82   0.88%  /~chal/usage/usage_201605.html
8          0.70%       199   2.13%  /chal/usage/usage_201510.html
8          0.70%        63   0.67%  /chal/usage/usage_201603.html
8          0.70%       587   6.28%  /chal/usage/usage_201607.html
8          0.70%        68   0.73%  /chal/usage/usage_201608.html
8          0.70%        67   0.72%  /chal/usage/usage_201706.html
8          0.70%       373   3.99%  /chal/usage/usage_201709.html
8          0.70%        61   0.66%  /chal/usage/usage_201801.html
8          0.70%       663   7.09%  /chal/usage/usage_201810.html
8          0.70%        71   0.75%  /chal/usage/usage_201910.html
8          0.70%        67   0.72%  /chal/usage/usage_202001.html
8          0.70%        88   0.94%  /chal/usage/usage_202002.html
8          0.70%        61   0.65%  /chal/usage/usage_202004.html
8          0.70%        63   0.67%  /~chal/usage/usage_201603.html
8          0.70%        66   0.70%  /~chal/usage/usage_201604.html
8          0.70%        72   0.77%  /~chal/usage/usage_201710.html
8          0.70%        64   0.69%  /~chal/usage/usage_201712.html
8          0.70%        76   0.81%  /~chal/usage/usage_201805.html
6          0.53%        10   0.11%  /chal/usage/
6          0.53%        12   0.13%  /chal/usage/url_201911.html
6          0.53%        11   0.11%  /chal/usage/url_202006.html
6          0.53%        12   0.13%  /chal/usage/url_202007.html
6          0.53%        47   0.51%  /chal/usage/usage_201512.html
6          0.53%       309   3.30%  /chal/usage/usage_201605.html
6          0.53%        51   0.54%  /chal/usage/usage_201610.html
6          0.53%        52   0.56%  /chal/usage/usage_201612.html
6          0.53%        54   0.58%  /chal/usage/usage_201704.html
6          0.53%        51   0.54%  /chal/usage/usage_201705.html
6          0.53%        58   0.62%  /chal/usage/usage_201707.html
6          0.53%        48   0.52%  /chal/usage/usage_201712.html
6          0.53%        50   0.53%  /chal/usage/usage_201803.html
6          0.53%        57   0.61%  /chal/usage/usage_201805.html
6          0.53%       326   3.48%  /chal/usage/usage_201809.html
6          0.53%        55   0.59%  /chal/usage/usage_201902.html
6          0.53%        50   0.53%  /chal/usage/usage_201903.html
6          0.53%        56   0.60%  /chal/usage/usage_201907.html
6          0.53%        10   0.11%  /~chal/usage/
6          0.53%        47   0.51%  /~chal/usage/usage_201512.html
6          0.53%        51   0.54%  /~chal/usage/usage_201608.html
6          0.53%        51   0.54%  /~chal/usage/usage_201705.html
6          0.53%        58   0.62%  /~chal/usage/usage_201707.html
6          0.53%        44   0.47%  /~chal/usage/usage_201802.html
6          0.53%        42   0.44%  /~chal/usage/usage_201812.html
6          0.53%        55   0.59%  /~chal/usage/usage_201902.html
6          0.53%        54   0.58%  /~chal/usage/usage_201904.html
6          0.53%        56   0.60%  /~chal/usage/usage_201907.html
4          0.35%         7   0.08%  /chal/usage/url_202002.html
4          0.35%         8   0.09%  /chal/usage/url_202009.html
4          0.35%         9   0.09%  /chal/usage/url_202010.html
4          0.35%         8   0.09%  /chal/usage/url_202011.html
4          0.35%        32   0.34%  /chal/usage/usage_201601.html
4          0.35%        31   0.33%  /chal/usage/usage_201602.html
4          0.35%        33   0.35%  /chal/usage/usage_201604.html
4          0.35%        34   0.36%  /chal/usage/usage_201611.html
4          0.35%        38   0.41%  /chal/usage/usage_201702.html
4          0.35%        36   0.39%  /chal/usage/usage_201710.html
4          0.35%        34   0.37%  /chal/usage/usage_201711.html
4          0.35%        30   0.32%  /chal/usage/usage_201802.html
4          0.35%        37   0.39%  /chal/usage/usage_201804.html
4          0.35%       324   3.47%  /chal/usage/usage_201806.html
4          0.35%        24   0.25%  /chal/usage/usage_201807.html
4          0.35%        36   0.39%  /chal/usage/usage_201811.html
4          0.35%        28   0.30%  /chal/usage/usage_201812.html
4          0.35%        33   0.35%  /chal/usage/usage_201901.html
4          0.35%        36   0.38%  /chal/usage/usage_201904.html
4          0.35%        25   0.26%  /chal/usage/usage_201905.html
4          0.35%        36   0.38%  /chal/usage/usage_201906.html
4          0.35%        38   0.41%  /chal/usage/usage_201908.html
4          0.35%        40   0.43%  /chal/usage/usage_201909.html
4          0.35%        42   0.45%  /chal/usage/usage_201911.html
4          0.35%        31   0.34%  /chal/usage/usage_201912.html
4          0.35%        25   0.27%  /chal/usage/usage_202005.html
4          0.35%        26   0.27%  /chal/usage/usage_202008.html
4          0.35%        40   0.43%  /chal/usage/usage_202009.html
4          0.35%        41   0.44%  /chal/usage/usage_202010.html
4          0.35%        43   0.46%  /chal/usage/usage_202011.html
4          0.35%        32   0.34%  /~chal/usage/usage_201601.html
4          0.35%        33   0.35%  /~chal/usage/usage_201609.html
4          0.35%        34   0.36%  /~chal/usage/usage_201610.html
4          0.35%        34   0.36%  /~chal/usage/usage_201611.html
4          0.35%        38   0.40%  /~chal/usage/usage_201703.html
4          0.35%        33   0.36%  /~chal/usage/usage_201803.html
4          0.35%        31   0.34%  /~chal/usage/usage_201806.html
4          0.35%        24   0.25%  /~chal/usage/usage_201807.html
4          0.35%        26   0.28%  /~chal/usage/usage_201808.html
4          0.35%        40   0.43%  /~chal/usage/usage_201909.html
4          0.35%        30   0.32%  /~chal/usage/usage_202004.html
4          0.35%        40   0.42%  /~chal/usage/usage_202007.html
2          0.18%         3   0.04%  /chal/usage/url_201910.html
2          0.18%         4   0.05%  /chal/usage/url_202012.html
2          0.18%         4   0.05%  /chal/usage/url_202101.html
2          0.18%        17   0.18%  /chal/usage/usage_201606.html
2          0.18%        17   0.18%  /chal/usage/usage_202003.html
2          0.18%        20   0.22%  /chal/usage/usage_202012.html
2          0.18%        21   0.22%  /chal/usage/usage_202101.html
2          0.18%        16   0.17%  /chal/usage/usage_202102.html
2          0.18%        19   0.21%  /chal/usage/usage_202103.html
2          0.18%         4   0.04%  /~chal/usage/url_202002.html
2          0.18%         4   0.04%  /~chal/usage/url_202006.html
2          0.18%         4   0.04%  /~chal/usage/url_202007.html
2          0.18%         4   0.04%  /~chal/usage/url_202009.html
2          0.18%         4   0.05%  /~chal/usage/url_202010.html
2          0.18%         4   0.05%  /~chal/usage/url_202012.html
2          0.18%        11   0.12%  /~chal/usage/usage_201510.html
2          0.18%        15   0.16%  /~chal/usage/usage_201511.html
2          0.18%        16   0.17%  /~chal/usage/usage_201602.html
2          0.18%        17   0.18%  /~chal/usage/usage_201606.html
2          0.18%        16   0.17%  /~chal/usage/usage_201607.html
2          0.18%        17   0.19%  /~chal/usage/usage_201612.html
2          0.18%        19   0.20%  /~chal/usage/usage_201701.html
2          0.18%        19   0.20%  /~chal/usage/usage_201702.html
2          0.18%        18   0.19%  /~chal/usage/usage_201704.html
2          0.18%        17   0.18%  /~chal/usage/usage_201706.html
2          0.18%        17   0.18%  /~chal/usage/usage_201708.html
2          0.18%        17   0.18%  /~chal/usage/usage_201709.html
2          0.18%        17   0.18%  /~chal/usage/usage_201711.html
2          0.18%        15   0.16%  /~chal/usage/usage_201801.html
2          0.18%        18   0.20%  /~chal/usage/usage_201804.html
2          0.18%        15   0.16%  /~chal/usage/usage_201809.html
2          0.18%        16   0.17%  /~chal/usage/usage_201810.html
2          0.18%        18   0.19%  /~chal/usage/usage_201811.html
2          0.18%        16   0.17%  /~chal/usage/usage_201901.html
2          0.18%        17   0.18%  /~chal/usage/usage_201903.html
2          0.18%        12   0.13%  /~chal/usage/usage_201905.html
2          0.18%        18   0.19%  /~chal/usage/usage_201906.html
2          0.18%        19   0.20%  /~chal/usage/usage_201908.html
2          0.18%        21   0.22%  /~chal/usage/usage_201911.html
2          0.18%        16   0.17%  /~chal/usage/usage_201912.html
2          0.18%        17   0.18%  /~chal/usage/usage_202001.html
2          0.18%        22   0.24%  /~chal/usage/usage_202002.html
2          0.18%        17   0.18%  /~chal/usage/usage_202003.html
2          0.18%        13   0.14%  /~chal/usage/usage_202005.html
2          0.18%        19   0.21%  /~chal/usage/usage_202006.html
2          0.18%        13   0.14%  /~chal/usage/usage_202008.html
2          0.18%        20   0.22%  /~chal/usage/usage_202009.html
2          0.18%        21   0.22%  /~chal/usage/usage_202010.html
2          0.18%        22   0.23%  /~chal/usage/usage_202011.html
2          0.18%        20   0.22%  /~chal/usage/usage_202012.html
2          0.18%        21   0.22%  /~chal/usage/usage_202101.html


Generated by Webalizer Version 2.21